<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Box Score &#187; Red Sox</title>
	<atom:link href="http://www.behindtheboxscore.com/category/baseball/red-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindtheboxscore.com</link>
	<description>Going beyond the numbers to give you the inside scoop.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comedy Corner: Pirates sign Wayne Gretzky, Roger Clemens, among others</title>
		<link>http://www.behindtheboxscore.com/2010/09/01/comedy-corner-pirates-sign-wayne-gretzky-roger-clemens-among-others/</link>
		<comments>http://www.behindtheboxscore.com/2010/09/01/comedy-corner-pirates-sign-wayne-gretzky-roger-clemens-among-others/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:52:50 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[2003 Drug Testing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Comedy Corner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[aroldis chapman]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Isiah Thomas]]></category>
		<category><![CDATA[Jack Wilson]]></category>
		<category><![CDATA[Jason Bay]]></category>
		<category><![CDATA[Lou Piniella]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[maurice clarett]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Nate McClouth]]></category>
		<category><![CDATA[Neal Huntington]]></category>
		<category><![CDATA[Omaha Nighthawks]]></category>
		<category><![CDATA[Pamela Anderson]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Roger Clemens]]></category>
		<category><![CDATA[Roger Clemens jail]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1676</guid>
		<description><![CDATA[In his three years as the general manager of the dreadful Pittsburgh Pirates, Neal Huntington hasn&#8217;t shied away from shocking moves. First was in his inaugural season, shipping off Jason Bay. Then in his second year, sending Jack Wilson, Freddy Sanchez, Nate McClouth and Adam LaRoche packing for new cities, new teams and new dreams. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Zach/AppData/Local/Temp/moz-screenshot.png" alt="" /><img class="aligncenter" src="http://www.post-gazette.com/pg/images/200807/mh_piratespress_02_500.jpg" alt="" width="364" height="248" /></p>
<p>In his three years as the general manager of the dreadful Pittsburgh Pirates, Neal Huntington hasn&#8217;t shied away from shocking moves. First was in his inaugural season, shipping off Jason Bay. Then in his second year, sending Jack Wilson, Freddy Sanchez, Nate McClouth and Adam LaRoche packing for new cities, new teams and new dreams. Well Huntington has pulled the trigger once again, with what he calls his <strong>&#8220;Legend Package.&#8221;</strong><span id="more-1676"></span></p>
<p>During a one hour press conference on Fox Sports Pittsburgh, Huntington announced his new plan of action for the organization. Many had no idea what he was referring to and when the plan was revealed, it left the numerous members of the media in Pittsburgh stunned. In what Huntington called, &#8220;a deadline deal,&#8221; the last place Pirates acquired LW Wayne Gretzy, not sur<a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/jordan_baseball.jpg"><img class="alignleft size-full wp-image-1677" title="jordan_baseball" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/jordan_baseball.jpg" alt="" width="164" height="242" /></a>e where he is going to play but they have had similar problems with Lastings Milledge, P Roger Clemens, who will likely be sent to jail for a very long time in the next year and SG Michael Jordan, who in the mid 90s explored a baseball career in the Chicago White Sox organization.</p>
<p>&#8220;We feel Gretzky will give us needed depth and a bat to go to in the later innings. I heard he scored alot, runs I believe. He&#8217;s about as old as Andy LaRoche, and hey, they both suck so I figured might as well sign him.&#8221;</p>
<p>When asked about the Clemens acquisition, Huntington replied, &#8220;He can&#8217;t be much worse than Ross Olendorf, and he is a fighter, that&#8217;s what we need. Come on, the guy has denied steroid use for the past three years, he can handle adversity.&#8221; When BtBS attempted to contact Jordan on the situation, Michael had no valuable comment. &#8220;The Pirates. Me? No, can&#8217;t be possible. I gave up that sport awhile back.&#8221;</p>
<p>After a bombardment of criticism from the Pittsburgh media, Huntington stayed strong with his bold move.</p>
<blockquote><p>&#8220;Look, playoff baseball hasn&#8217;t been played here since Pamela Anderson was a virgin.&#8221;</p></blockquote>
<p>Huntington would add later, &#8220;It&#8217;s August 31st!!!!!! Trade Deadline, duh.&#8221;</p>
<p>When you&#8217;re 33 games out of first place and 44 games under .500 anything is possible. But for Pittsburgh, this is truly shocking. Usually they trade players, not sign them. With a month left in the season, it&#8217;ll be very interesting to see how the Bucos do down the stretch with the AARP squad out on the field at PNC Park. &#8220;When we win 35 straight games and steal the World Series, I&#8217;ll be the one laughing. Neal Huntington. Out&#8221; Can&#8217;t blame a guy for wanting to win, but Huntington&#8217;s plan for success is about as dismal as the Stimulus Package.</p>
<ul>
<li>In other National League news, the Cincinnati Reds extended their lead over the St. Louis Cardinals to seven games after defeating the Milwaukee Brewers 8-4 in a game where the Cuban Missile Aroldis Chapman came in relief.</li>
</ul>
<ul>
<li>The Chicago Cubs have found their heir apparent to Lou Piniella. Sources tell BtBS that Isiah Thomas has been in contact with the organization about the managerial position. Thomas, who is under contract with the Florida International basketball program, told Behind the Box Score that, &#8220;If I can get this job, I will finally be able to complete my masterplan. Operation Knick Destruction.&#8221; Not sure how he will be able to accomplish that but this is coming from a man who believed Eddy Curry was the savior for New York basketball.</li>
</ul>
<ul>
<li>Omaha Nighthawks RB Maurice Clarett practiced with his new team today in front of a crowd of seven. Clarett, who served three and a half years in prison in Toledo is excited for his new start. &#8220;It&#8217;s a blessing. Instead of facing Big Bubba on every down, I&#8217;ll face guys with less intention.&#8221; Clarett is slated as the no. 2 back behind Ahman Green who is returning from hip replacement surgery.</li>
</ul>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/09/01/comedy-corner-pirates-sign-wayne-gretzky-roger-clemens-among-others/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In three team deal, Phillies finally acquire Halladay</title>
		<link>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/</link>
		<comments>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:05:07 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Halladay trade]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1500</guid>
		<description><![CDATA[On the first day of free agency for Major League Baseball, the NL&#8217;s best team traded for one of the best pitchers in the league but also took a risk in the process. After failing to acquire Blue Jays ace Roy Halladay before the trade deadline, the Philadelphia Phillies finally completed a deal with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1501" title="roy-halladay4" src="http://www.behindtheboxscore.com/wp-content/uploads/2009/12/roy-halladay4-150x150.jpg" alt="roy-halladay4" width="150" height="150" /></p>
<p>On the first day of free agency for Major League Baseball, the NL&#8217;s best team traded for one of the best pitchers in the league but also took a risk in the process. After failing to acquire Blue Jays ace Roy Halladay before the trade deadline, the Philadelphia Phillies finally completed a deal with the Seattle Mariners and the Toronto Blue Jays just minutes ago. According to SI.com, Philadelphia dealt the dominant Cliff Lee to Seattle and it is rumored that Halladay will sign an extension in the coming days after indicating his interest in Philadelphia.<span id="more-1500"></span></p>
<p>The puzzler is why the Phillies would give up Lee, who after going 7-4 in the regular season with the Phils, was as dominant as any pitcher in postseason history, compiling a 4-0 record including Philadelphia&#8217;s only wins in the World Series.</p>
<p>The remaining details of the trade has yet to be known but it has been noted that Seattle wanted an ace and got their Christmas wish today. With any big trade, prospects will be involved so look for the Blue Jays to receive younger players as a future movement has apparently been started on Canada&#8217;s lone representative. Rumors are that Philadelphia will also receive prospects from Seattle, after the Phillies sent several top prospects to Cleveland last August for Lee.</p>
<p>With Halladay, 31, consistency has been his mantra and with a 17-10 record last season with a 2.79 ERA including nine shutouts, the product on the mound won&#8217;t change for the NL&#8217;s champs. Lee, on the otherhand has been shaky throughout his career, but as of late has been arguably the best pitcher in baseball. Looking to take down the New York Yankees, two of the MLB&#8217;s best teams made a splash today. With the aforementioned Halladay heading to Philly, the Yanks&#8217; arch rival Boston Red Sox signed RHP John Lackey to a five year deal. Whether on not Halladay will be more effective than Lee remains to be seen but for now this trade is a big time blockbuster in a rather quiet off-season.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cardinals/Mariners Add Another Player To Help Cause</title>
		<link>http://www.behindtheboxscore.com/2009/08/19/cardinalsmariners-add-another-player-to-help-cause/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/19/cardinalsmariners-add-another-player-to-help-cause/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 01:22:18 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[al central]]></category>
		<category><![CDATA[al east]]></category>
		<category><![CDATA[bill hall]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[cardinals]]></category>
		<category><![CDATA[chicago cubs]]></category>
		<category><![CDATA[john smoltz]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[nl central]]></category>
		<category><![CDATA[ruben flores]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[smoltz]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[st louis cardinals]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1037</guid>
		<description><![CDATA[After Brett Favre signed with the Vikes on Tuesday, another old-timer signed a contract, this time in baseball however. John Smoltz signed a deal with the NL-Central leading St. Louis Cardinals, after being with the Red Sox for the beginning of the year, going 2-5 with an 8.33 ERA. &#8220;He had very little demands,&#8221; Cards [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i2.cdn.turner.com/si/2009/writers/joe_posnanski/07/29/trades.prospects/john-smoltz.jpg" alt="" width="205" height="191" /></p>
<p>After Brett Favre signed with the Vikes on Tuesday, another old-timer signed a contract, this time in baseball however. John Smoltz signed a deal with the NL-Central leading St. Louis Cardinals, after being with the Red Sox for the beginning of the year, going 2-5 with an 8.33 ERA. &#8220;He had very little demands,&#8221; Cards GM John Mozeliak said about<span id="more-1037"></span> the 42-year old Smoltz. &#8220;He had no demands. From everything he had heard about this club, he was excited to take this opportunity. The reason for the start was just to get him work and know what we have.&#8221;</p>
<p>The Cards have already added to their lineup earlier this summer, getting Matt Holliday from the A&#8217;s for minor league prospects. This time, the money won&#8217;t ever be much of a problem, with the Red Birds only giving him ML minimum 100,000 for the rest of the year. He will most likely come in being the 5th starter for St. Louis (68-53), who is 6 games up on second place Chicago (60-57).</p>
<p>The other MLB news that is going down is a deal to bring the ex-Brewer Bill Hall to the Mariners. Hall had been given the deadly designation for assignment, about a week ago, which gave Milwaukee until friday to do something with him. The other end of the deal for the Brewers had them recieve minor league pitcher Ruben Flores. The Brewers will pay Hall&#8217;s contract this year, and most of his contract for 2010.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/19/cardinalsmariners-add-another-player-to-help-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronson Taking Illegal Drugs&#8230;Still</title>
		<link>http://www.behindtheboxscore.com/2009/08/13/bronson-taking-illegal-drugs-still/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/13/bronson-taking-illegal-drugs-still/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:33:16 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[2003 Drug Testing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Comedy Corner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[arroyo]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[bronson arroyo]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[korean ginseng]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[PEDs]]></category>
		<category><![CDATA[Performance Enhancing Drugs]]></category>
		<category><![CDATA[ramirez]]></category>
		<category><![CDATA[still taking]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[USA today]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=982</guid>
		<description><![CDATA[Even a month after he admitted to taking Andro from 1998 to 2004, he still is taking some drugs on the days he pitches, and some on off days. According to a USA Today report, he said that, &#8220;I have a lot of guys in the locker room who think I&#8217;m out of my mind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://assets.nydailynews.com/img/2008/06/23/amd_mets-arroyo.jpg" alt="" width="138" height="207" /></p>
<p>Even a month after he admitted to taking Andro from 1998 to 2004, he still is taking some drugs on the days he pitches, and some on off days. According to a USA Today report, he said that, &#8220;I have a lot of guys in the locker room who think I&#8217;m out of my mind because I&#8217;m taking <span id="more-982"></span>a lot of things not on the approved list. I take 10 to 12 different things a day, and on the days I pitch, there&#8217;s four more things. There&#8217;s a caffeine drink I take from a company that Curt Schilling introduced me to in &#8217;05. I take some Korean ginseng and a few other proteins out there that are not certified. But I haven&#8217;t failed any tests, so I figured I&#8217;m good.&#8221;</p>
<p>*Warning, Comedy Corner/Rant Upcoming*</p>
<p>I mean really? You take some type of PEDs before every time you pitch? The numbers don&#8217;t really show that. You are 10-11, and 10 of your 23 starts you have given up 5 ER or more. Not to mention the games you must have lost your pills and forgot where you left them at your house, when you got rocked for 9 ER, twice, only one time you had somehow made it through five innings. Could you somehow have not gotten those drugs across the Canada-US border when you got crushed for 10 ER in ONE INNING? I thought taking still illegal PEDs would help you get more speed on that fastball, or more turn on the curveball. But I guess the ball just flies 600 feet out of the yard no matter if you do take your drugs or not.</p>
<p>Oh, I&#8217;ll leave you with a nice quote all you Manny lovers. &#8220;I can see where guys like Hank Aaron and some of the old-timers have a beef with it. But as far as looking at Manny Ramirez like he&#8217;s serial killer Ted Bundy, you&#8217;re out of your mind. At the end of the day, you think anybody really cares whether Manny Ramirez&#8217;s kidneys fail and he dies at 50?</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=982&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/13/bronson-taking-illegal-drugs-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz: No Scientist Needed</title>
		<link>http://www.behindtheboxscore.com/2009/08/11/ortiz-no-scientist-needed/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/11/ortiz-no-scientist-needed/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:33:48 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[2003 Drug Testing]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004 Red Sox]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[minnesota twins]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=951</guid>
		<description><![CDATA[A week after David Ortiz&#8217;s positive test in 2003 was released, Ortiz decided to speak on the issue. Expected to give a testimony similar to Alex Rodriguez, Ortiz told the public, he has &#8220;no idea how I tested positive, I have never taken steroids.&#8221; Denial is a common theme with many steroid users and we will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-952" title="RPwYzxtB" src="http://www.behindtheboxscore.com/wp-content/uploads/2009/08/RPwYzxtB.jpg" alt="RPwYzxtB" width="275" height="235" /></p>
<p>A week after David Ortiz&#8217;s positive test in 2003 was released, Ortiz decided to speak on the issue. Expected to give a testimony similar to Alex Rodriguez, Ortiz told the public, he has &#8220;no idea how I tested positive, I have never taken steroids.&#8221; Denial is a common theme with many steroid users and we will never know who is telling the truth.<span id="more-951"></span></p>
<p> For many users, you can believe both ways whether they juiced or not, due to the stats they put up before the news of their positive test. Barry Bonds, yeah he took steroids but he was still hitting home runs before he allegedly using. Manny Ramirez, yes he was also hitting home runs before 2003.</p>
<p>David Ortiz, who? Did anyone know &#8220;Big Papi,&#8221; prior to &#8217;03? With a lack of power and a weight issue, the Minnesota Twins released the newfound slugger after the 2002 season. In six seasons with Minnesota, Ortiz hit 50 home runs, yes throughout his entire tenure. That&#8217;s an average of 8.33 per season, and in 2003 during the first half, Ortiz had only four home runs. After the break was the turning point, in less than 100 games, Big Papi pounded out 27 jacks to end the year on 31.</p>
<p>Interesting right? How can you go from hitting 8 a season to 27 in one half? How can that be when Ortiz tested positive the year he had his &#8220;breakout&#8221; season? With numerous media outlets backing the Boston star, someone had to step up and bring some evidence to the table. At the age of 33, Ortiz has hit 246 home runs with Boston, four times the amount he averaged in Minnesota. During his hot streak, Ortiz was in his prime but a jump similar to his is just beyond belief. An unnamed scientist may have said his theory is &#8220;possible&#8221; but with the evidence shown, we all know what was going on.</p>
<p> Two years removed from the Spygate scandal, another Boston sports team is corrupt and it&#8217;s about time somebody told the truth. Ortiz juiced and everybody knows it, but the mythical &#8220;Red Sox Nation,&#8221; refuses to believe it when the evidence is there, just give up the 2004 ring and quite possibly the &#8217;07 ring, for most teams in Major League Baseball do it the right way, Boston in an 86 year drought decided to turn to steroids and the truth is coming out. Ortiz was roided so was Manny and it remains to be seen what will come from a trio of teams in Boston that hit more home runs than ever and won games because it.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=951&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/11/ortiz-no-scientist-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Complete Sweep, Defeat Sox 5-2</title>
		<link>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:10:55 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buccholz]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Coke]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=927</guid>
		<description><![CDATA[In baseball&#8217;s biggest rivalry the games are usually down to the wire, and show a great display of pitching and hitting. For the most recent series between the New York Yankees and Boston Red Sox, the aforementioned statement was false as all Boston could muster was eight runs the entire series, measily compared to New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In baseball&#8217;s biggest rivalry the games are usually down to the wire, and show a great display of pitching and hitting. For the most recent series between the New York Yankees and Boston Red Sox, the aforementioned statement was false as all Boston could muster was eight runs the entire series, measily compared to New York&#8217;s 25.<span id="more-927"></span> The pitching als wasn&#8217;t spectacular for the Red Sox, as the staff blew Friday&#8217;s game and gave up back to back bombs in last night&#8217;s matchup to go back to Boston with a big &#8220;L.&#8221;</p>
<p>Starting with the offensive attack, Mark Teixeira lead out the charge, going 2-4 with a HR and another RBI. Teixeira&#8217;s home run came at the right time, with the Yankees deadlocked 2-2, only two pitches removed from Johnny Damon&#8217;s HR to tie it. Daniel Bard hung a high curveball that Tex punished deep into the New York night. That would prove to be the game winner as the Yankees piled on two more runs in the inning to take a commanding 5-2 lead, a three run lead that Mariano Rivera would not give up, picking up his 32nd save on the season.</p>
<p>The starting pitching for each team was phenomenal as Andy Pettitte and Jon Lester duked it out. Pettitte threw seven scoreless innings, only allowing five hits but striking out four. Lester, who coming into the game was 2-0 in three decisions against the Yankees, also threw seven strong, allowing a run on five hits, striking out seven. For New York, just to get Lester out of the game with a lead was key, as the Bronx Bombers torched the bullpen for four runs in just one inning, a bullpen hurting from the loss of Justin Masterson, a lights out pitcher in the Cleveland pen who was dealt for Victor Martinez. Martinez on the other hand has been struggling as of late, only going 1-4 last night to drop his average to .286. Martinez did homer off of Phil Coke in the eighth which gave the Sox a temporary lead, but was quickly taken away with the superhero antics of Johnny Damon and Teixeira.</p>
<p>Now holding a 6.5 game lead of the Red Sox, the Yankees can relatively &#8220;cruise&#8221; into the playoffs if they can continue to play ball at their current level and use the advantages of Yankee Stadium. For Boston, they will need to step up as the Texas Rangers and Tampa Bay Rays are hot on their tail. Texas is a half game back and Tampa is only two and a half. Boston&#8217;s next series is with Texas, a team that took two out of three last time they played. With their best pitchers going down in New York, Josh Beckett, Jon Lester and Clay Buccholz, Texas could use their big bats to slid into the Wild Card slot. Tampa, a team that owns the Sox as of late could also make a big push. In baseball, anything is possible so it remains to be seen what the rest of the season holds for both teams.</p>
<p>For a city that never sleeps, the Yankee pitching put the Boston bats to rest early in the series and the results showed as the Bronx Bombers took all four games. So Sox fans, watch out the rest of the season. When you thought that you couldn&#8217;t beat Tampa but could always rely on New York, that is no longer the case as the Yankees just destroyed you. Hope for Victor to play like he did in Cleveland or the season may end early for the Ped Sox.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=927&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Silence Boston Bats for Second Consecutive Game</title>
		<link>http://www.behindtheboxscore.com/2009/08/09/yankees-silence-boston-bats-for-second-consecutive-game/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/09/yankees-silence-boston-bats-for-second-consecutive-game/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:37:31 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Burnett]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=919</guid>
		<description><![CDATA[Going into this weekend&#8217;s series, the New York Yankees were winless in their last nine games against their arch rival, the Boston Red Sox. With three games already played in the series, New York has one every single one of them and looks to sweep today in Yankee Stadium. With Joba Chamberlain, AJ Burnett and [...]]]></description>
			<content:encoded><![CDATA[<p>Going into this weekend&#8217;s series, the New York Yankees were winless in their last nine games against their arch rival, the Boston Red Sox. With three games already played in the series, New York has one every single one of them and looks to sweep today in Yankee Stadium. <span id="more-919"></span>With Joba Chamberlain, AJ Burnett and CC Sabathia all picking up wins, Andy Pettitte will be relyed upon to win the fourth game. Holding a five game lead in the East, Sabathia, Phil Hughes and David Robertson combined to throw nine scoreless innings, allowing only four hits. For two consecutive games, Boston has yet to cross the plate and has only picked up eight hits in both contests. With a potent, sometime roided lineup, the Yankee pitching has been phenomenal. The bullpen has stood strong, note the 1-0 win in 15 innings two nights ago and the starters have gone deep into games. If the lineup can continue to get timely hits, we could be looking at a six game lead for the Bronx Bombers midway into August. For a team that hasn&#8217;t struggled too mightily all season, Boston better get back on track or they could see Tampa passing them up. The Red Sox will need to be honest with themselves or they could be looking at golf course reservations in late October, as the Sox have scored as many runs the last two games as David Ortiz has credibility with his positive test, ZERO!</p>
