<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Box Score &#187; Yankees</title>
	<atom:link href="http://www.behindtheboxscore.com/category/baseball/yankees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindtheboxscore.com</link>
	<description>Going beyond the numbers to give you the inside scoop.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cano making early case for MVP honors</title>
		<link>http://www.behindtheboxscore.com/2010/06/04/cano-making-early-case-for-mvp-honors/</link>
		<comments>http://www.behindtheboxscore.com/2010/06/04/cano-making-early-case-for-mvp-honors/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:08:00 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Robinson Cano]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1625</guid>
		<description><![CDATA[In an almighty New York Yankee lineup, one that leads all of baseball in batting average, home runs and RBIs, the majority of the production is coming from an unlikely source. Through 54 games this season, Robinson Cano has hit .373 with 12 HRs and 43 RBI&#8217;s, easily in the top ten in the American [...]]]></description>
			<content:encoded><![CDATA[<p><a href="photo?photoId=2569295&amp;playerId=6204"><img src="http://a.espncdn.com/media/apphoto/836e4084-d21d-4507-9b69-b6e479da7999.jpg" border="0" alt="" width="165" height="248" /></a></p>
<p>In an almighty New York Yankee lineup, one that leads all of baseball in batting average, home runs and RBIs, the majority of the production is coming from an unlikely source. Through 54 games this season, Robinson Cano has hit .373 with 12 HRs and 43 RBI&#8217;s, easily in the top ten in the American League in all three categories, with his average being tops in the AL. Coming into Thursday&#8217;s victory against the Baltimore Orioles, Cano had a 16 game hitting streak which he extended to 17 games with a double in the first inning, bringing home Derek Jeter. More impressive is the defensive work Cano has put in this season, as the slick fielding second baseman has only committed one error this season on over 270 chances. Also on his resume for 2010 is the fact that Cano leads the Yankees in EVERY offensive category, sporting a very impressive 1.046 OPS, good for fourth in the league.</p>
<p> When Derek Jeter, Mark Teixeira and Alex Rodriguez get most of the credit for the danger that comes with the Yankee lineup, Cano has been the reason that the New York offense has been so good this season. When people talk about the best second basemen in baseball, Dustin Pedroia, Chase Utley and Brandon Phillips are usually the first names mentioned. But so far this season, Cano has easily distinguished himself as the best at his position, as he not only has produced at the plate but has been magnificent on defense. Most suprising is the power that Cano has showed early on. Hitting a career high 25 long balls in 2009, the 27 year old Dominican is easily on pace to collipse that mark with over 100 games remaining on the schedule. Although the Yankees trail the Tampa Bay Rays by 2.5 games in the East, things look bright in the Bronx. With Curtis Granderson and Jorge Posada on the way back from injury, the additions of their bats will only add protection for Cano, A-Rod, and the struggling Mark Teixeira. Traveling to Toronto to face the division rival Blue Jays, Cano looks to extend his hot streak against a team whom the Bronx Bombers have yet to play this season.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1625&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/06/04/cano-making-early-case-for-mvp-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In three team deal, Phillies finally acquire Halladay</title>
		<link>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/</link>
		<comments>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:05:07 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Roy Halladay trade]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1500</guid>
		<description><![CDATA[On the first day of free agency for Major League Baseball, the NL&#8217;s best team traded for one of the best pitchers in the league but also took a risk in the process. After failing to acquire Blue Jays ace Roy Halladay before the trade deadline, the Philadelphia Phillies finally completed a deal with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-1501" title="roy-halladay4" src="http://www.behindtheboxscore.com/wp-content/uploads/2009/12/roy-halladay4-150x150.jpg" alt="roy-halladay4" width="150" height="150" /></p>
<p>On the first day of free agency for Major League Baseball, the NL&#8217;s best team traded for one of the best pitchers in the league but also took a risk in the process. After failing to acquire Blue Jays ace Roy Halladay before the trade deadline, the Philadelphia Phillies finally completed a deal with the Seattle Mariners and the Toronto Blue Jays just minutes ago. According to SI.com, Philadelphia dealt the dominant Cliff Lee to Seattle and it is rumored that Halladay will sign an extension in the coming days after indicating his interest in Philadelphia.<span id="more-1500"></span></p>
<p>The puzzler is why the Phillies would give up Lee, who after going 7-4 in the regular season with the Phils, was as dominant as any pitcher in postseason history, compiling a 4-0 record including Philadelphia&#8217;s only wins in the World Series.</p>
<p>The remaining details of the trade has yet to be known but it has been noted that Seattle wanted an ace and got their Christmas wish today. With any big trade, prospects will be involved so look for the Blue Jays to receive younger players as a future movement has apparently been started on Canada&#8217;s lone representative. Rumors are that Philadelphia will also receive prospects from Seattle, after the Phillies sent several top prospects to Cleveland last August for Lee.</p>
<p>With Halladay, 31, consistency has been his mantra and with a 17-10 record last season with a 2.79 ERA including nine shutouts, the product on the mound won&#8217;t change for the NL&#8217;s champs. Lee, on the otherhand has been shaky throughout his career, but as of late has been arguably the best pitcher in baseball. Looking to take down the New York Yankees, two of the MLB&#8217;s best teams made a splash today. With the aforementioned Halladay heading to Philly, the Yanks&#8217; arch rival Boston Red Sox signed RHP John Lackey to a five year deal. Whether on not Halladay will be more effective than Lee remains to be seen but for now this trade is a big time blockbuster in a rather quiet off-season.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1500&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/12/14/in-three-team-deal-phillies-finally-acquire-halladay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teixeira Leads Yanks over Mariners</title>
		<link>http://www.behindtheboxscore.com/2009/08/15/teixeira-leads-yanks-over-mariners/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/15/teixeira-leads-yanks-over-mariners/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:43:50 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Brian Bruney]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[Hideki Matsui]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Phil Hughes]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=992</guid>
		<description><![CDATA[On a night where the New York lineup missed the presence of Alex Rodriguez, who sat Friday night to rest, the middle of the order came up clutch and took down the Seattle Mariners. With his second game deciding home run of the week, Yankees 1B Mark Teixeira went 1-3, with the biggest blast coming in [...]]]></description>
			<content:encoded><![CDATA[<p>On a night where the New York lineup missed the presence of Alex Rodriguez, who sat Friday night to rest, the middle of the order came up clutch and took down the Seattle Mariners. With his second game deciding home run of the week, Yankees 1B Mark Teixeira went 1-3, with the biggest blast coming in the top of the ninth, off of Mark Lowe. <span id="more-992"></span>A night removed from CC Sabathia&#8217;s best performance of the year, Andy Pettitte pitched six solid innings, allowing six hits and two earned runs. The bullpen was the story for the Yanks, as Brian Bruney, Phil Hughes, and Mariano Rivera combined to throw three scoreless innings to bring the win home for New York.</p>
<p>With the bats missing home run threat Alex Rodriguez, the lineup still produced, everyone except Johnny Damon and Hideki Matsui had a hit. Going into the top of the ninth, the score was deadlocked and Lowe looked to have another solid inning in a year where the 26 year old reliever has compiled a 3.08 ERA. Lowe wasn&#8217;t effective as the first batter he faced in the inning went yard with Mark Teixeira rounding the bases to give the Yankees the lead. Teixeira, who is the leading candidate for AL MVP, only strengthened his case for the award, hitting his 30th home run and racking up his 86th RBI. Derek Jeter also had a solid game, going 1-4 and keeping his batting average at .318, an average tops among AL shortstops beside Jason Bartlett. Nick Swisher came up clutch in the ninth, providing some insurance with a blooper in the ninth which scored Jorge Posada to give Rivera a two run lead, something #42 would never give up.</p>
<p>Leading 4-2 in the last inning, Rivera wasted no time, throwing nine pitches and getting three outs without giving up a hit. For the Yankees, Friday&#8217;s win only strengthens the hope for fans for a World Series championship in 2009 as the team rallied around their best player and won even without Rodriguez. If the starters can get at least into the seventh inning with a lead, they should expect to get the victory as the bullpen has been excellent this half of the season. With Rivera picking up his 34th save of the season, a Major League best, the Yankees improve to 73-43, the best in baseball.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=992&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/15/teixeira-leads-yanks-over-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees Complete Sweep, Defeat Sox 5-2</title>
		<link>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:10:55 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Clay Buccholz]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Teixeira]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Phil Coke]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=927</guid>
		<description><![CDATA[In baseball&#8217;s biggest rivalry the games are usually down to the wire, and show a great display of pitching and hitting. For the most recent series between the New York Yankees and Boston Red Sox, the aforementioned statement was false as all Boston could muster was eight runs the entire series, measily compared to New [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In baseball&#8217;s biggest rivalry the games are usually down to the wire, and show a great display of pitching and hitting. For the most recent series between the New York Yankees and Boston Red Sox, the aforementioned statement was false as all Boston could muster was eight runs the entire series, measily compared to New York&#8217;s 25.<span id="more-927"></span> The pitching als wasn&#8217;t spectacular for the Red Sox, as the staff blew Friday&#8217;s game and gave up back to back bombs in last night&#8217;s matchup to go back to Boston with a big &#8220;L.&#8221;</p>
<p>Starting with the offensive attack, Mark Teixeira lead out the charge, going 2-4 with a HR and another RBI. Teixeira&#8217;s home run came at the right time, with the Yankees deadlocked 2-2, only two pitches removed from Johnny Damon&#8217;s HR to tie it. Daniel Bard hung a high curveball that Tex punished deep into the New York night. That would prove to be the game winner as the Yankees piled on two more runs in the inning to take a commanding 5-2 lead, a three run lead that Mariano Rivera would not give up, picking up his 32nd save on the season.</p>
<p>The starting pitching for each team was phenomenal as Andy Pettitte and Jon Lester duked it out. Pettitte threw seven scoreless innings, only allowing five hits but striking out four. Lester, who coming into the game was 2-0 in three decisions against the Yankees, also threw seven strong, allowing a run on five hits, striking out seven. For New York, just to get Lester out of the game with a lead was key, as the Bronx Bombers torched the bullpen for four runs in just one inning, a bullpen hurting from the loss of Justin Masterson, a lights out pitcher in the Cleveland pen who was dealt for Victor Martinez. Martinez on the other hand has been struggling as of late, only going 1-4 last night to drop his average to .286. Martinez did homer off of Phil Coke in the eighth which gave the Sox a temporary lead, but was quickly taken away with the superhero antics of Johnny Damon and Teixeira.</p>
<p>Now holding a 6.5 game lead of the Red Sox, the Yankees can relatively &#8220;cruise&#8221; into the playoffs if they can continue to play ball at their current level and use the advantages of Yankee Stadium. For Boston, they will need to step up as the Texas Rangers and Tampa Bay Rays are hot on their tail. Texas is a half game back and Tampa is only two and a half. Boston&#8217;s next series is with Texas, a team that took two out of three last time they played. With their best pitchers going down in New York, Josh Beckett, Jon Lester and Clay Buccholz, Texas could use their big bats to slid into the Wild Card slot. Tampa, a team that owns the Sox as of late could also make a big push. In baseball, anything is possible so it remains to be seen what the rest of the season holds for both teams.</p>
<p>For a city that never sleeps, the Yankee pitching put the Boston bats to rest early in the series and the results showed as the Bronx Bombers took all four games. So Sox fans, watch out the rest of the season. When you thought that you couldn&#8217;t beat Tampa but could always rely on New York, that is no longer the case as the Yankees just destroyed you. Hope for Victor to play like he did in Cleveland or the season may end early for the Ped Sox.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=927&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/10/yankees-complete-sweep-defeat-sox-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

