<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Box Score &#187; Golf</title>
	<atom:link href="http://www.behindtheboxscore.com/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindtheboxscore.com</link>
	<description>Going beyond the numbers to give you the inside scoop.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tiger Is As Tiger Does</title>
		<link>http://www.behindtheboxscore.com/2009/08/13/tiger-is-as-tiger-does/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/13/tiger-is-as-tiger-does/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:01:16 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Bridgestone Invitational]]></category>
		<category><![CDATA[British Open]]></category>
		<category><![CDATA[Hank Haney]]></category>
		<category><![CDATA[Hazeltine]]></category>
		<category><![CDATA[Hazeltine National Golf Club]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[tiger woods]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=980</guid>
		<description><![CDATA[Coming off a win at the Bridgestone Invitational, Mr. Number One sure showed the field how its done at the PGA Championship, shooting a 5-under 67, and is sitting in the clubhouse as the leader. This is a much better start to this major for Woods, who missed the cut a few weeks ago at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://i.telegraph.co.uk/telegraph/multimedia/archive/01462/tiger-woods_1462017c.jpg" alt="" width="185" height="116" /></p>
<p>Coming off a win at the Bridgestone Invitational, Mr. Number One sure showed the field how its done at the PGA Championship, shooting a 5-under 67, and is sitting in the clubhouse as the leader. This is a much better start to this major for Woods, who missed the cut a few weeks ago at <span id="more-980"></span>the British Open at Turnberry, missing right on the cut line. You have to play well at the right time, and that&#8217;s about it. I just didn&#8217;t put it all together the other three major championships. The first two I was there with a chance; the last one I wasn&#8217;t, but hopefully I will be this one as well,&#8221; Tiger said after his round today about the other majors this year.</p>
<p>Tiger started out with consecutive pars, and starting on the back, he birdied 12 and 15, to get to 2-under on the day. Tiger didn&#8217;t get any more birdies until he had consecutive ones on 2 and 3, getting to 4-under, at the time tied for the lead. Tiger took the lead for good with a birdie on number 7, getting to 5-under, and owning the outright lead. &#8220;Hank and I did some good work the last three days, and felt very comfortable with what I was doing today. Really good round today, hit a lot of good putts that just lipped out and hit the edges. It could have been a really good round today,&#8221; Woods said of his round. The first bogey free round Tiger had played since the third round of last year&#8217;s Masters.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=980&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/13/tiger-is-as-tiger-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratch That&#8230; Tiger Not Going To Be Fined</title>
		<link>http://www.behindtheboxscore.com/2009/08/11/scratch-that-tiger-not-going-to-be-fined/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/11/scratch-that-tiger-not-going-to-be-fined/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:03:29 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[Hazeltine]]></category>
		<category><![CDATA[not fined]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[PGA tour]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[Tim Finchem]]></category>
		<category><![CDATA[Ty Votaw]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=957</guid>
		<description><![CDATA[There is a contradiction to the article that I had read/reported about that came from the Associated Press about Tiger going to be fined. He's not going to be fined, and the PGA Tour even agreed that they weren't going to fine him.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://image.examiner.com/images/AP/78ebfbf7-af45-4af0-8e7d-68f6e427667a.jpg" alt="" width="170" height="202" /></p>
<p>There is a contradiction to the article that I had read/reported about that came from the Associated Press about Tiger going to be fined. He&#8217;s not going to be fined, and the PGA Tour even agreed that they weren&#8217;t going to fine him. &#8220;There has been no process started withrespect to any disciplinary action,&#8221; PGA VP Ty Votaw said. &#8220;The commissioner [Tim Finchem] was<span id="more-957"></span> surprised when he read the article. Based on the reports he read, Tiger&#8217;s comments related to the impact of the [rules] decision and we did not read them as being an unreasonable attack or disparaging.&#8221;</p>
<p>Woods was asked if he would back away from his statements about the rules official&#8217;s decision to make them speed up, starting at the 16th hole, where the 4 shot swing took place. &#8220;I thought they would have used better judgment on that considering we were the ones that were probably going to win the golf tournament in the last group,&#8221; Woods said today at the PGA Championship from Hazeltine. &#8220;That&#8217;s why I said what I said, because that certainly affected how Paddy played the hole, and how the outcome of the tournament&#8230;he was in control of the event.&#8221;</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=957&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/11/scratch-that-tiger-not-going-to-be-fined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Fined? Yes, That&#8217;s True</title>
		<link>http://www.behindtheboxscore.com/2009/08/11/tiger-fined-yes-thats-true/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/11/tiger-fined-yes-thats-true/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:36:18 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[16th hole]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[Bridgestone Invitational]]></category>
		<category><![CDATA[criticizing]]></category>
		<category><![CDATA[fined]]></category>
		<category><![CDATA[Harrington]]></category>
		<category><![CDATA[Hazeltine]]></category>
		<category><![CDATA[John Paramor]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Padraig Harrington]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[speed up play]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[triple bogey]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=946</guid>
		<description><![CDATA[Mr. Number One in the golf world is going to be fined by the PGA Tour for his comments about a rules official following the Bridgestone Invitational on Sunday. Tiger said to runner up Padraig Harrington that he's "sorry that John got in the way of a great battle." The John he is referring to is European Tour chief referee]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.golf.com/golf/tours_news/article/0,28136,1915451,00.html"><img class="aligncenter" src="http://www.pga.com/pgachampionship/2009/news/images/tiger_wanamaker_480x288_1.jpg" alt="" width="172" height="103" /></a></p>
<p>Mr. Number One in the golf world is going to be fined by the PGA Tour for his comments about a rules official following the Bridgestone Invitational on Sunday. Tiger said to runner up Padraig Harrington that he&#8217;s &#8220;sorry that John got in the way of a great battle.&#8221; The John he is referring to is European Tour chief referee<span id="more-946"></span> John Paramor, who told Tiger and Padraig they were being timed starting on the 16th hole, where a 4 shot swing took place. The person who released the information remains nameless because the PGA Tour does not usually tell the public about fines.</p>
<p>On 16, Tiger hooked his tee ball, but he then hit an 8-iron shot that was retro Tiger, laying up beautifully for a nice easy birdie. However, Paddy had a difficult time. His 5-iron approach was to far, over the green, on the edge of the bunker. The next shot that he played was like some of the guys you see at your local golf course, getting underneath it and the flop shot did nothing but trickle to the water. Tiger claims that he doesn&#8217;t &#8220;think that Paddy would have hit the pitch shot that way if he was able to take his time, look at it, analyze it. But he was on the clock, had to get up there quickly and hit it.&#8221;</p>
<p>Harrington kept positive thoughts, getting ready for the PGA Championship next week at Hazeltine, &#8220;You learn from these things,&#8221; he said. &#8220;I don&#8217;t see it being a big issue. I&#8217;ve got the PGA next week. So, at the end of the day, when I start hitting shots tomorrow, today will be forgotten about.&#8221;</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=946&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/11/tiger-fined-yes-thats-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Gonna Be Short, To The Point</title>
		<link>http://www.behindtheboxscore.com/2009/08/04/this-is-gonna-be-short-to-the-point/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/04/this-is-gonna-be-short-to-the-point/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:45:01 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[brookpark]]></category>
		<category><![CDATA[Central Crossing]]></category>
		<category><![CDATA[Chris Yanichko]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[franklin heights]]></category>
		<category><![CDATA[Grove City]]></category>
		<category><![CDATA[issue 2]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[jonathan alder]]></category>
		<category><![CDATA[Lindsey Scarberry]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[pleasant view]]></category>
		<category><![CDATA[south western city schools]]></category>
		<category><![CDATA[SWCS]]></category>
		<category><![CDATA[westerville]]></category>

		<guid isPermaLink="false">http://behindtheboxscore.wordpress.com/?p=790</guid>
		<description><![CDATA[I had high hopes. I think everyone in the 127-square-mile district area that voted yes believed Issue 2 was going to pass. Everything was done the right way, everybody gave 110% percent. But the vote (last checked) was officially defeated by around 1,000 votes, 14,391-13,583; more like 800 votes. There is not much to say. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://s0.causes.com/photos/R4/1p/gO/DT/sx/bj/FC/ZBJ.jpg" alt="" width="116" height="174" /></p>
<p>I had high hopes. I think everyone in the 127-square-mile district area that voted yes believed Issue 2 was going to pass. Everything was done the right way, everybody gave 110% percent. But the vote (last checked) was officially defeated by around 1,000 votes, 14,391-13,583; more like 800 votes. There is not much to say. I have to do my share of reporting just to keep this site going, and writing this has been painful. A  good senior year has been <span id="more-790"></span>taken away from me, and about 1200 others in the four high schools need to stay positive. No one accepts defeat easily. But we have to somehow keep going. I don&#8217;t know what else is left to say. I have two quotes, one from a great friend that is possibly going to Alder, and another quote from a student that goes to Grove City. I&#8217;m going to end on these two quotes.</p>
<p><strong><span>&#8211;“Almost everyone is in something. And just think about if they didn’t have the opportunity to be in that—how that might have affected them. That’s what we’re going through.  And consider not only us but also the city,” Grove City High School junior Lindsey Scarberry said.</span></strong></p>
<p><strong>&#8211;&#8221;It&#8217;s been a complete disgrace to call myself a resident of Grove City. Now that i officially have to move to Westerville or go to Alder, I&#8217;m quite relieved to be out of such a corrupt system of funding schools,&#8221; said disgruntled senior Chris Yanichko.</strong></p>
<p>And I want to thank everyone for everything for the levy. I don&#8217;t know specific names of chairmen/women, but if you leave a comment on the post, I will be happy to put their names on here. Thanks for everything you guys/girls did, just didn&#8217;t get the positive result.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/04/this-is-gonna-be-short-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Rides In The Last Buick</title>
		<link>http://www.behindtheboxscore.com/2009/08/02/tiger-rides-in-the-last-buick/</link>
		<comments>http://www.behindtheboxscore.com/2009/08/02/tiger-rides-in-the-last-buick/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 01:39:40 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Buick Open]]></category>
		<category><![CDATA[Jack Nicklaus]]></category>
		<category><![CDATA[Larry Peck]]></category>
		<category><![CDATA[Michael Letzig]]></category>
		<category><![CDATA[PGA tour]]></category>
		<category><![CDATA[Sam Snead]]></category>
		<category><![CDATA[Susan Docherty]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[Vijay Singh]]></category>
		<category><![CDATA[Warwick Hills]]></category>

		<guid isPermaLink="false">http://behindtheboxscore.wordpress.com/?p=764</guid>
		<description><![CDATA[In what is seemingly going to be the last Buick Open, a tournament that has been hosted by Buick since 1958, Tiger Woods (-20) cruised to a three shot victory over the field for his 69th PGA Tour win. His 69th win came at 33 years and 7 months old, much faster than either Nicklaus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.espn.go.com/golf/news/story?id=4372855"><img class="aligncenter" src="http://a.espncdn.com/photo/2009/0802/pga_a_woods03_288v.jpg" alt="" width="147" height="167" /></a></p>
<p>In what is seemingly going to be the last Buick Open, a tournament that has been hosted by Buick since 1958, Tiger Woods (-20) cruised to a three shot victory over the field for his 69th PGA Tour win. His 69th win came at 33 years and 7 months old, much faster than either Nicklaus (7 years later), or Snead (8 years later). &#8220;I&#8217;ve played all around the world, and I&#8217;ve never <span id="more-764"></span>seen a day like this. This event has always been special, but today was something else,&#8221; speaking of the tournament at Warwick Hills, in which he also won in 2006, and 2009. Becoming a three-time winner of the event, he tied Vijay Singh, who also has won the Buick three times, last in 2005.</p>
<p>Tiger seemed to be very giving to the fans today, he threw two balls into the crowd. He threw one to the gallery after winning the tournament, and one after the 17th hole. &#8220;I never do that, but today was different. We aren&#8217;t coming back here, and I wanted to thank all these people.&#8221; The general manager for GM said she was giving promotions director Larry Peck 90 days to decide what to do. &#8220;There&#8217;s been a long history between Buick and golf and there definitely will be a connection going forward,&#8221; GM Susan Docherty said. &#8220;What we need to do and stop and evaluate what we want to do going forward.&#8221;</p>
<p>The final round for Woods was played like in old fashion: three birdies, no bogeys. However, he did have to have some saves along the way, from the trees at t No.10, and water on hole 13. &#8220;He&#8217;s just laughing at all of us,&#8221; 5th place finisher Michael Letzig said. &#8220;I wish he&#8217;d stop coming to the tournaments I&#8217;m coming to. Seriously, though, I love it.&#8221;</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=764&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/08/02/tiger-rides-in-the-last-buick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimenez Heads Field At Open; Watson Goes Retro</title>
		<link>http://www.behindtheboxscore.com/2009/07/16/jimenez-leads-watson-goes-retro/</link>
		<comments>http://www.behindtheboxscore.com/2009/07/16/jimenez-leads-watson-goes-retro/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:37:08 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[British Open]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Alisa Course]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[Miguel Angel Jimenez]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[Tom Watson]]></category>
		<category><![CDATA[Turnberry]]></category>

		<guid isPermaLink="false">http://behindtheboxscore.wordpress.com/?p=341</guid>
		<description><![CDATA[Going into the clubhouse at The Ailsa Course at Turnberry, 2008 Masters champion Miguel Ángel Jiménez is leading the British Open field with a stellar 64 (-6). Jimenez scorched the front 9, birding 3 of the last 4 holes to enter the back nine at 4 under. His round did not include a bogey, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opengolf.com/ChampionshipGolf/TheOpenChampionship/News.aspx?story=Curtis+shares+lead+with+Watson+on+5-under+65"><img class="aligncenter" src="http://picsrv.opengolf.com/img/DownloadFile.dwn?filename=CROP_3fa35b53-7897-4e83-97dd-94e6a379dd1a_A005331_13_27.jpg" alt="" width="226" height="163" /></a></p>
<p>Going into the clubhouse at The Ailsa Course at Turnberry, 2008 Masters champion Miguel Ángel Jiménez is leading the British Open field with a stellar 64 (-6). Jimenez scorched the front 9, birding 3 of the last 4 holes to enter the back nine at 4 under. His round did not include a bogey, and he stayed within himself through 16. On the final two holes, he birdied each of the two, with a monster putt at 18 to take the lead, and snap a 3-way tie for the lead. His round statistically was better than the field average by far. He hit 12 of the 14 fairways on the par-70 links style golf course.</p>
<p>Following closely behind in second is six-time Open champion, 59-year-old<span id="more-341"></span> Tom Watson. He joined Jimenez in the clubhouse closely behind at a 5 under 65. Watson also had a bogey free round, and spreading his birdies around the course, no consecutive holes had birdies. He also hit 12 of 14 fairways. &#8220;I haven&#8217;t reassessed [expectations] at all,&#8221; Watson said. &#8220;I was playing well in the practice rounds, and I felt I would play very well this week.&#8221;</p>
<p>The tiger is behind the leaders right now at +1, seven shots behind Jimenez. His round was scattered with bogeys, 4 in all. He made the turn at -1, but consecutive bogeys at 15 and 16 moved him to his current position at 1 over. &#8220;I certainly made a few mistakes out there,&#8221; Woods said. &#8220;Realistically, I probably should have shot about 1- or 2-under-par.&#8221;</p>
<p>The field is close to being finished. Currently, the best scores still not finished are held by 4 players, Daly, Lehman, Sterne, and Molinari. Their score is currently -3.</p>
<p>To check out scores as they are posted, check out the Open website at: <a href="http://www.opengolf.com/ChampionshipGolf/TheOpenChampionship.aspx">http://www.opengolf.com/ChampionshipGolf/TheOpenChampionship.aspx</a></p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/07/16/jimenez-leads-watson-goes-retro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

