<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Box Score &#187; HS Football</title>
	<atom:link href="http://www.behindtheboxscore.com/category/high-school-sports/hs-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindtheboxscore.com</link>
	<description>Going beyond the numbers to give you the inside scoop.</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Westerville South looks to rebound vs Dublin Coffman</title>
		<link>http://www.behindtheboxscore.com/2010/09/03/westerville-south-looks-to-rebound-vs-dublin-coffman/</link>
		<comments>http://www.behindtheboxscore.com/2010/09/03/westerville-south-looks-to-rebound-vs-dublin-coffman/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:35:32 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bilal Williamson]]></category>
		<category><![CDATA[Cole Stoudt]]></category>
		<category><![CDATA[Connor Lucas]]></category>
		<category><![CDATA[Dublin Coffman]]></category>
		<category><![CDATA[Groveport Cruisers]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[jayshon jackson]]></category>
		<category><![CDATA[Kirk Herbstreit Varsity Football Series]]></category>
		<category><![CDATA[Marcus Ball]]></category>
		<category><![CDATA[Olentangy Liberty Patriots]]></category>
		<category><![CDATA[westerville south]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1698</guid>
		<description><![CDATA[In Kirk Herbstreit&#8217;s third installment of the Varsity Football Classic, the most intriguing game arguably comes from Central Ohio. Showcasing two differing styles of offense, the spread oriented Dublin Coffman Shamrocks face off against the Westerville South Wildcats, who will run it down your throat with RB Jayshon Jackson. Coming off a loss at Groveport,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/pnut.jpg"><img class="aligncenter size-medium wp-image-1699" title="pnut" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/pnut-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>In Kirk Herbstreit&#8217;s third installment of the Varsity Football Classic, the most intriguing game arguably comes from Central Ohio. Showcasing two differing styles of offense, the spread oriented Dublin Coffman Shamrocks face off against the Westerville South Wildcats, who will run it down your throat with RB Jayshon Jackson.<span id="more-1698"></span></p>
<p>Coming off a loss at Groveport, the Wildcats are poised to down Coffman in Ohio Stadium, the same place where Hilliard Davidson squeaked out a one point win vs South just a year ago. The job at hand is a tough one though. South has lost their last two games dating back to last season which was against these same Rocks.</p>
<p>Running out of the spread, Coffman had a very balanced attack last week in a 24-10 victory against rival Olentangy Liberty. Bilal Williamson, the sophomore tailback for the Rocks was superb from the jump. Williamson broke through the Patriot defense early on in the first quarter en route to a 68 yard touchdown score. Williamson would total 163 yards on the day, to help Coffman rack up 390 yards of total offense. Cole Stoudt was effective in the pocket, completing 20 of 31 attempts for 217 yards. A 51 yard strike to Connor Lucas was Stoudt&#8217;s only touchdown of the night but was easily enough to defeat Liberty.</p>
<p>South on the otherhand, had trouble all night with the Groveport defense. Aside from the first quarter of play, where South would score ten points, the Wildcats couldn&#8217;t muster a point. Although Westerville outgained the Cruisers in total yards (301-282), it was Groveport who made the biggest plays. Even during a night where reigning district player of the year Jayshon Jackson ran for 136 yards, the game was ultimately in Groveport&#8217;s hands.</p>
<p>In order to beat Coffman on Sunday, South is going to have to take care of the ball. What cost the Wildcats the game last Saturday were two interceptions thrown by Marcus Ball which allowed the Cruisers to run the ball and control the clock. If Rocky Pentello&#8217;s team can get the ball to Jackson at least 25 times on Sunday, they have a chance to beat the top team in Central Ohio, according to <a href="http://capcitypreps.com/index.php?option=com_k2&amp;view=item&amp;layout=item&amp;id=256&amp;Itemid=113">Cap City Preps&#8217; Power Rankings</a>. If not, we could very well see South dropping to 0-2 for the second straight season in a row.</p>
<p>For Coffman, they need to keep doing what they do. For the past three seasons, opponents have had a very tough time stopping Stoudt and that seems like it&#8217;s very unlikely to stop any time in the near future. With the combination of Williamson thrown into the offense, Westerville is going to have  a very tough task on their hands. A week removed from giving up 231 yards on the ground, I expect Coach Crabtree and Coffman to get the ball to his sophomore star early and often. In order to give first year starter Ball managable situations, Jayshon Jackson is going to have to get 5-6 yards on every carry. If not, we could see Coffman pulling away from the Wildcats en route to a 2-0 start.</p>
<p><strong>PREDICTION</strong>- <em>Coffman over Westerville South 24-13</em></p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1698&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/09/03/westerville-south-looks-to-rebound-vs-dublin-coffman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Highly touted DT Jimmy Ros returns to West</title>
		<link>http://www.behindtheboxscore.com/2010/09/01/highly-touted-dt-jimmy-ros-returns-to-west/</link>
		<comments>http://www.behindtheboxscore.com/2010/09/01/highly-touted-dt-jimmy-ros-returns-to-west/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:03:29 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[Chris Rock]]></category>
		<category><![CDATA[Class of 2011]]></category>
		<category><![CDATA[columbus city league]]></category>
		<category><![CDATA[Defensive Tackles]]></category>
		<category><![CDATA[Football Recruiting]]></category>
		<category><![CDATA[Franklin Heights Football]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[Jim Tressel]]></category>
		<category><![CDATA[Jimmy Ros]]></category>
		<category><![CDATA[northland high school]]></category>
		<category><![CDATA[Ohio State Football]]></category>
		<category><![CDATA[Ron Tanner]]></category>
		<category><![CDATA[Russian Hooker]]></category>
		<category><![CDATA[west high school]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1685</guid>
		<description><![CDATA[Jimmy Ros, the 6&#8217;1&#8243; 285 lb defensive tackle from Franklin Heights decided on Wednesday to return to Columbus West, the school he had a stellar junior season with after the failure of the South-Western City School operating levy. After racking up 73 tackles, 30 for a loss and four sacks in 2009, it had been]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/3673_4b0d85a955be11.jpg"><img class="aligncenter size-full wp-image-1688" title="3673_4b0d85a955be1" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/09/3673_4b0d85a955be11.jpg" alt="" width="200" height="265" /></a></p>
<p>Jimmy Ros, the 6&#8217;1&#8243; 285 lb defensive tackle from Franklin Heights decided on Wednesday to return to Columbus West, the school he had a stellar junior season with after the failure of the South-Western City School operating levy. After racking up 73 tackles, 30 for a loss and four sacks in 2009, it had been rumored to return to Franklin Heights all summer long, the school where he played his first two seasons with. Garnering Honorable Mention All-District in &#8217;09 with West, the decision was made to return to the Cowboys when it became known that Franklin Heights coach Rodney Hopkins wouldn&#8217;t let him back on the team. Hopkins decision made Ros&#8217; even easier to make.<span id="more-1685"></span></p>
<p>After receiving an offer from Ohio State over the summer, Ros was very adamant when talking about what he needs to improve on to make it to the Division I level and excel. &#8220;First, I need to improve on my grades. I need at least an 18 or higher to go D1.&#8221; Outside the classroom, Ros reflected on what he excels at on the field. Ros, a very strong pass rusher, admitted that he needs to, &#8220;stay lower on the ball, and get out of blocks easier.&#8221; What was clear to see throughout the entire &#8217;09 season was the way Ros was able to get to the quarterback, sometimes at ease. But for the defensive front to truly be effective, they must stop the run gain and Ros was key to West&#8217;s run defense last season. &#8220;I&#8217;m very good with my pursuit angles and good with my hands once I get off a block.&#8221;</p>
<p>Clearly, Ros has something going good for him at the moment. Already in a system that he has excelled in historically, the 2010 season should only continue his ascent to the top of recruiting boards. Ros, who plans on racking up 100 tackles this season, had bigger goals when asked about what he wants to accomplish this season, &#8220;I want to be first team All-City and All-State.&#8221; If he can stay on the field and increase his level of production from last season, there&#8217;s no reason why we won&#8217;t see Ros in scarlet and gray down the road.</p>
<p>Ros will begin his senior season on the road as West takes on Centennial, a team who currently has a 31 game losing streak. For more on Ros, contact him at http://www.scoutingohio.com/index.php/view-profile.html?task=userProfile&amp;user=3673&amp;name=jroc76</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1685&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/09/01/highly-touted-dt-jimmy-ros-returns-to-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groveport, Northland upset local powers</title>
		<link>http://www.behindtheboxscore.com/2010/08/30/groveport-northland-upset-local-powers/</link>
		<comments>http://www.behindtheboxscore.com/2010/08/30/groveport-northland-upset-local-powers/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:32:34 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[Eastmoor Warriors]]></category>
		<category><![CDATA[Groveport Cruisers]]></category>
		<category><![CDATA[High School Football]]></category>
		<category><![CDATA[jayshon jackson]]></category>
		<category><![CDATA[Jerrell Jones]]></category>
		<category><![CDATA[Myles Taylor-Hicks]]></category>
		<category><![CDATA[Northland Vikings]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[Ron Tanner]]></category>
		<category><![CDATA[westerville south wildcats]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1669</guid>
		<description><![CDATA[On the first weekend of high school football in Central Ohio, two dark horses from Columbus found themselves 1-0 after the opening week of play. The most shocking came from the likes of the Groveport Cruisers who upset highly ranked Westerville South 19-10 in front of a packet crowd at Cruiser Stadium. Limiting reigning district]]></description>
			<content:encoded><![CDATA[<p>On the first weekend of high school football in Central Ohio, two dark horses from Columbus found themselves 1-0 after the opening week of play. The most shocking came from the likes of the Groveport Cruisers who upset highly ranked Westerville South 19-10 in front of a packet crowd at Cruiser Stadium.<span id="more-1669"></span> Limiting reigning district player of the year Jayshon Jackson to 133 yards and no scores, the Groveport defense remained strong for the majority of the game. Early on, it looked as if the Wildcats had taken control as Marcus Ball connected with Josh Llaneza for a 46 yard score to take a 7-0 lead. Striking back was the Cruisers with a long drive down the field, concluding with Shane Denny&#8217;s 1 yard touchdown run. After one, the Wildcats held a 10-7 lead. This was the last time the visitors would score as Groveport controlled the clock and the run, on both sides of the ball. Gashing the Wildcats defense, who is reeling the loss of Kent State freshman Derek Jones, Groveport ran the ball down South&#8217;s throat 39 times for 231 yards. Melvin Smith accounted for 166 yards on 24 carries including a touchdown in the second quarter. Nobody would score again until the fourth quarter when Denny scored a second time, this one from three feet out. As the clock dwindled to a close, the Cruisers found themselves on the winning side of a 19-10 upset against the #9 ranked team in the state of Ohio. This loss is cause for concern for Westerville, who matches up with Cole Stoudt and the Coffman Rocks next week in Ohio Stadium. Coffman, who torched the Olentangy Liberty defense for 390 yards, 163 of those coming from the legs of sophomore Bilal Williamson, is rolling on offense and has proven to be hard to stop.</p>
<p>In City Leage action, the <a href="http://www.capcitypreps.com/index.php?option=com_k2&amp;view=item&amp;id=248:northland-slips-away-from-eastmoor&amp;Itemid=111">Northland Vikings</a> upset Eastmoor in an interleague matchup between two of the best teams in Columbus. Kevin Tooson&#8217;s team was led all night by Myles Taylor-Hicks, the dual threat Northland quarterback who scored twice on Friday. The Vikings took an early first quarter lead as Taylor-Hicks hooked up with Trey Bias for a 25 yard strike. Eastmoor would tie the game in the second quarter as Ron Tanner, who is headed to Ohio State, and Jalen Crosby connected for a 45 yard score. Going into halftime tied, Northland took a six point lead in the third behind Jarell Jones&#8217; 3 yard touchdown run. Jones would score again in the fourth but was shortsighted as Ron Tanner led the EA Warriors to consecutive touchdowns in the final quarter, the last coming with a little over a minute remaining. Going into overtime tied, the second City League matchup to do so on Friday, as Briggs and Whetstone also went into the extra period, Northland would come out on top 25-19. Jones scored once again for Northland and an interception on Eastmoor&#8217;s first possession of overtime guaranteed the Vikings the victory. For Northland, this is a promising start to what many think will be a successful season. Behind Taylor-Hicks, who was one of the top quarterbacks at the Next Level Football Combine held at Grove City Christian early this month, Northland looks to take the north by storm this season. Traditionally, Brookhaven and Beechcroft have been the major powers but after the Bearcats were downed by Marion-Franklin 27-2 on Friday, a power shift seems to be coming into effect. The Vikings visit Central Crossing on Friday and hope to continue their early season success.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1669&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/08/30/groveport-northland-upset-local-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braxton Miller:Replacement or Upgrade?</title>
		<link>http://www.behindtheboxscore.com/2010/06/05/braxton-millerreplacement-or-upgrade/</link>
		<comments>http://www.behindtheboxscore.com/2010/06/05/braxton-millerreplacement-or-upgrade/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:07:06 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Braxton Miller]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Huber Heights]]></category>
		<category><![CDATA[Jim Tressel]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Terrelle Pryor]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1629</guid>
		<description><![CDATA[Fresh off a Rose Bowl victory and arguably his best performance thus far in his career at Ohio State, Terrelle Pryor has fans around the Buckeye State confident in his performance. Initially coming out of Jeanette High School in Pennsylvania, Pryor looked as if he was the best QB commit the Buckeyes had received in]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scoutingohio.com/images/comprofiler/1526_4c0881dd7c186.jpg" alt="" width="166" height="234" /></p>
<p>Fresh off a Rose Bowl victory and arguably his best performance thus far in his career at Ohio State, Terrelle Pryor has fans around the Buckeye State confident in his performance. Initially coming out of Jeanette High School in Pennsylvania, Pryor looked as if he was the best QB commit the Buckeyes had received in recent memory. With the signing of <a href="http://www.scoutingohio.com/index.php/view-profile.html?task=userProfile&amp;user=1526&amp;srid=3945&amp;name=Braxton.Miller">Braxton Miller</a>, who according to ESPN is the no.2 signal caller in the nation, it&#8217;s clear to see that Jim Tressel found his replacement to TP, or did he upgrade? For Pryor, his running ability is what set him apart from the rest of the quarterbacks in his class. But for Miller, his legs are only an add on to an already superb passing game. And what makes Miller a more intriguing prospect is the fact that he has been clocked various times in the 40 running 4.4&#8242;s. Scary. It has been expected since he came onto campus that Pryor would be gone after his junior season, and if this does happen, it will clearly open the window for Miller to come in and take the job, with Kenny Guiton being the only reasonable competition for the spot. The thing Miller has over Pryor in this situation, is that Miller is well advanced for his age when it comes to the passing game. This is what ESPN Scouts had to say about Miller.</p>
<p>&#8220; He has a big arm and can make every single throw. This offense provides him opportunities to stretch the field both outside of the numbers and between the hashes. Shows good velocity on his deeper throws. Can fit the ball into a lot of tight spots. He does a very nice job surveying the field and goes through his progressions.&#8221;</p>
<p>&#8220;Shows ability to change velocities and throw catchable balls underneath. He also shows good accuracy and touch in the short-to-intermediate passing game. Release mechanics are compact, but can be about 3/4. He is in the shotgun most of the time and needs more reps from under center to develop as a drop-back passer reading on the move. Possesses good lateral movement and shows the ability to slip pressure and create second-chance opportunities. He has very good speed for the position. He is elusive and quick for his size and displays some start and stop ability.&#8221;</p>
<p>For all of Buckeye nation, this scouting report is very promising. Not since the days of Troy Smith have the Buckeye had a consistent passing game. But with Miller, it seems that the Ohio State offense will be able to expand the spread offense, as this is what he has ran in all three years at Huber Heights Wayne. Dangerous once he is in open field, it&#8217;s very clear that the Buckeyes won&#8217;t lose anything in the ground game from their quarterbacks once Pryor is gone.</p>
<p>What will hurt Miller once he is on campus is the expectations that will be waiting for him. In two very solid s<a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/06/tp.jpg"><img class="alignright size-thumbnail wp-image-1630" title="APTOPIX Penn St Ohio St Football" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/06/tp-150x150.jpg" alt="" width="116" height="131" /></a>easons under center, Pryor has been criticized heavily, despite winning 18 of 21 games as a starter, including wins over Oregon in the Rose Bowl, at Penn State and home against Iowa, the defending Orange Bowl champions. Compiling 3405 yards and 30 TD&#8217;s through the air, the job Pryor has done thus far in his career is quite astounding. Considering the pressure that was thrust upon him upon arrival, there isn&#8217;t much to knock on Pryor. Going into the last three games of &#8217;09, the inability to win &#8220;the big one&#8221; is what hurt Pryor the most. But after defeating the aforementioned Penn State and Iowa, and winning on the road against Michigan, the Rose Bowl victory only put those notions to rest. When Miller comes into the starting role, I expect his expectations to be much higher, as only two days after he committed to Ohio State, most analysts and fans are concluding that he will be better than Pryor. For now, I see him as a mere replacement to Pryor, but not yet an upgrade. For that to happen, Miller must improve the passing offense his freshman year, along with equaling the things Pryor has done on the ground. Either way, the quarterback position for the Buckeyes has been solidified for the next five years.</p>
<p><a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/06/miller.jpg"><img class="aligncenter size-medium wp-image-1631" title="miller" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/06/miller-300x221.jpg" alt="" width="300" height="221" /></a></p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1629&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/06/05/braxton-millerreplacement-or-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 Scores</title>
		<link>http://www.behindtheboxscore.com/2009/09/25/week-5-live-scores/</link>
		<comments>http://www.behindtheboxscore.com/2009/09/25/week-5-live-scores/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:30:35 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[big walnut]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Dublin Coffman]]></category>
		<category><![CDATA[dublin jerome]]></category>
		<category><![CDATA[Dublin Scioto]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[gahanna]]></category>
		<category><![CDATA[groveport]]></category>
		<category><![CDATA[hilliard bradley]]></category>
		<category><![CDATA[hilliard darby]]></category>
		<category><![CDATA[hilliard davidson]]></category>
		<category><![CDATA[jonathan alder]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marion franklin]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[new albany]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[olentangy]]></category>
		<category><![CDATA[olentangy liberty]]></category>
		<category><![CDATA[Olentangy Orange]]></category>
		<category><![CDATA[pickerington central]]></category>
		<category><![CDATA[pickerington north]]></category>
		<category><![CDATA[reynoldsburg]]></category>
		<category><![CDATA[Thomas Worthington]]></category>
		<category><![CDATA[Upper Arlington]]></category>
		<category><![CDATA[Walnut Ridge]]></category>
		<category><![CDATA[watkins memorial]]></category>
		<category><![CDATA[westerville central]]></category>
		<category><![CDATA[Westerville North]]></category>
		<category><![CDATA[westerville south]]></category>
		<category><![CDATA[worthington kilbourne]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1374</guid>
		<description><![CDATA[Rivalry Week (Part I) for the OCC, with Pickerington Central playing North at Crew Stadium, also Hilliard Bradley at Hilliard Darby, and the two Westerville&#8217;s meet up when North and Central collide. All scores I have accessed from JJhuddle.com. UPDATED: 10:49 PM. FINAL SCORES:Hilliard Davidson 62, Thomas Worthington 0 Hilliard Darby 49, Hilliard Bradley 7]]></description>
			<content:encoded><![CDATA[<p>Rivalry Week (Part I) for the OCC, with Pickerington Central playing North at Crew Stadium, also Hilliard Bradley at Hilliard Darby, and the two Westerville&#8217;s meet up when North and Central collide. All scores I have accessed from JJhuddle.com. <strong>UPDATED: 10:49 PM.</strong></p>
<p><strong>FINAL SCORES:<span id="more-1374"></span>Hilliard Davidson 62, </strong>Thomas Worthington 0</p>
<p><strong>Hilliard Darby 49, </strong>Hilliard Bradley 7</p>
<p><strong>New Albany 37, </strong>Watkins Memorial 10</p>
<p><strong>Olentangy 21, </strong>Marysville 7</p>
<p><strong>Pickerington Central 7, </strong>Pickerington North 6</p>
<p><strong>Westerville Central 27, </strong>Westerville North 7</p>
<p><strong>East Knox 33, </strong>Centerburg 7</p>
<p><strong>Reynoldsburg 47, </strong>Newark 0</p>
<p><strong>Big Walnut 31, </strong>Olentangy Orange 15</p>
<p><strong>Jonathan Alder 20, </strong>London 12</p>
<p><strong>Westerville South 34, </strong>Dublin Scioto 9</p>
<p><strong>Dublin Jerome 23, </strong>Olentangy Liberty 13</p>
<p><strong>Delaware 35, </strong>Mount Vernon 16</p>
<p><strong>Dublin Coffman 51, </strong>Groveport 7</p>
<p><strong>Northland 28, </strong>East 0</p>
<p><strong>Walnut Ridge 21, </strong>Marion-Franklin 14</p>
<p><strong>Upper Arlington 22, </strong>Worthington Kilbourne 21</p>
<table style="border-collapse: collapse; width: 325px;" border="0" cellspacing="0" cellpadding="0">
<col style="width: 151pt;" width="201"></col>
<col style="width: 16pt;" width="21"></col>
<col style="width: 77pt;" width="103"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 151pt;" width="201" height="20">Lancaster</td>
<td style="border-left: medium none; width: 16pt;" width="21">17</td>
<td style="width: 77pt;" rowspan="2" width="103">3rd Q</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="border-top: medium none; height: 15pt;" height="20">Gahanna</td>
<td style="border-top: medium none; border-left: medium none;">14</td>
</tr>
</tbody>
</table>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1374&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2009/09/25/week-5-live-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 Scores (LIVE/UPDATED)</title>
		<link>http://www.behindtheboxscore.com/2009/09/18/week-4-scores-live/</link>
		<comments>http://www.behindtheboxscore.com/2009/09/18/week-4-scores-live/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:29:24 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Football]]></category>
		<category><![CDATA[big walnut]]></category>
		<category><![CDATA[brookhaven]]></category>
		<category><![CDATA[delaware hayes]]></category>
		<category><![CDATA[dublin jerome]]></category>
		<category><![CDATA[Dublin Scioto]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[Eastmoor]]></category>
		<category><![CDATA[gahanna]]></category>
		<category><![CDATA[greenfield mcclain]]></category>
		<category><![CDATA[groveport]]></category>
		<category><![CDATA[hilliard bradley]]></category>
		<category><![CDATA[hilliard darby]]></category>
		<category><![CDATA[hilliard davidson]]></category>
		<category><![CDATA[lancaster]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marysville]]></category>
		<category><![CDATA[mifflin]]></category>
		<category><![CDATA[Mount Vernon]]></category>
		<category><![CDATA[new albany]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[olentangy]]></category>
		<category><![CDATA[olentangy liberty]]></category>
		<category><![CDATA[Olentangy Orange]]></category>
		<category><![CDATA[pickerington central]]></category>
		<category><![CDATA[pickerington north]]></category>
		<category><![CDATA[Thomas Worthington]]></category>
		<category><![CDATA[Upper Arlington]]></category>
		<category><![CDATA[watkins memorial]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[westerville central]]></category>
		<category><![CDATA[Westerville North]]></category>
		<category><![CDATA[westerville south]]></category>
		<category><![CDATA[worthington kilbourne]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1315</guid>
		<description><![CDATA[All scores I have accessed from JJhuddle.com. UPDATE: 11:05 PM FINAL SCORES: Hilliard Davidson 38, Delaware Hayes 7 New Albany 47, Hilliard Bradley 14 Olentangy Orange 35, Mount Vernon 0 Big Walnut 27, Watkins Memorial 7 Thomas Worthington 17, Upper Arlington 9 Worthington Kilbourne 34, Hilliard Darby 20 Olentangy Liberty 17, Marysville 6 Dublin Scioto]]></description>
			<content:encoded><![CDATA[<p>All scores I have accessed from JJhuddle.com.<strong> UPDATE: 11:05 PM</strong></p>
<p><strong>FINAL SCORES:<br />
</strong></p>
<p><span id="more-1315"></span></p>
<p><strong>Hilliard Davidson 38, </strong>Delaware Hayes 7</p>
<p><strong>New Albany 47, </strong>Hilliard Bradley 14</p>
<p><strong>Olentangy Orange 35, </strong>Mount Vernon 0</p>
<p><strong>Big Walnut 27, </strong>Watkins Memorial 7</p>
<p><strong>Thomas Worthington 17, </strong>Upper Arlington 9</p>
<p><strong>Worthington Kilbourne 34, </strong>Hilliard Darby 20</p>
<p><strong>Olentangy Liberty 17, </strong>Marysville 6</p>
<p><strong>Dublin Scioto 14, </strong>Olentangy 12</p>
<p><strong>London 55, </strong>Greenfield McClain 28</p>
<p><strong>Brookhaven 14, </strong>Northland 6</p>
<p><strong>Dublin Coffman 37, </strong>Reynoldsburg 0</p>
<p><strong>Westerville South 28, </strong>Westerville Central 7</p>
<p><strong>Dublin Jerome 49, </strong>Westerville North 7</p>
<p><span style="text-decoration: underline;"><strong>UPSET OF THE NIGHT:</strong></span> <strong>Lancaster 17, </strong>Pickerington Central 14</p>
<p><strong>East 22, </strong>Mifflin 12</p>
<p><strong>Groveport 14, </strong>Pickerington North 10</p>
<p><strong>Eastmoor 48, </strong>West 25</p>
<table style="border-collapse: collapse; width: 325px;" border="0" cellspacing="0" cellpadding="0">
<col style="width: 151pt;" width="201"></col>
<col style="width: 16pt;" width="21"></col>
<col style="width: 77pt;" width="103"></col>
<tbody>
<tr style="height: 15pt;" height="20">
<td style="height: 15pt; width: 151pt;" width="201" height="20">Gahanna</td>
<td style="border-left: medium none; width: 16pt;" width="21">28</td>
<td style="width: 77pt;" rowspan="2" width="103">2nd?</td>
</tr>
<tr style="height: 15pt;" height="20">
<td style="border-top: medium none; height: 15pt;" height="20">Newark</td>
<td style="border-top: medium none; border-left: medium none;">0</td>
</tr>
</tbody>
</table>
