<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind The Box Score &#187; Northland</title>
	<atom:link href="http://www.behindtheboxscore.com/category/northland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindtheboxscore.com</link>
	<description>Going beyond the numbers to give you the inside scoop.</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Behind Burke, Northland avoids upset bid from Liberty</title>
		<link>http://www.behindtheboxscore.com/2011/03/06/behind-burke-northland-avoids-upset-bid-from-liberty/</link>
		<comments>http://www.behindtheboxscore.com/2011/03/06/behind-burke-northland-avoids-upset-bid-from-liberty/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 06:10:15 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[coliseum]]></category>
		<category><![CDATA[columbus city league]]></category>
		<category><![CDATA[d1]]></category>
		<category><![CDATA[Devon Scott]]></category>
		<category><![CDATA[division one]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[hoops]]></category>
		<category><![CDATA[Jalen Robinson]]></category>
		<category><![CDATA[jordan potts]]></category>
		<category><![CDATA[KeChaun Lewis]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[mecca]]></category>
		<category><![CDATA[Northland Vikings]]></category>
		<category><![CDATA[nosserman]]></category>
		<category><![CDATA[OHSAA]]></category>
		<category><![CDATA[olentangy liberty]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Satch Sullinger]]></category>
		<category><![CDATA[Sullinger]]></category>
		<category><![CDATA[the barn]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1802</guid>
		<description><![CDATA[In a day where Michigan upset Michigan State, a future Wolverine also stepped up in a big way as Northland&#8217;s Trey Burke,  leading all scorers with 20 points in a hard fought 59-52 win over Olentangy Liberty today at the Fairgrounds Coliseum. Burke had 7 of his 20 points in the fourth, where Northland (22-1) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/Users/Morrow%27s/AppData/Local/Temp/moz-screenshot-2.png" alt="" /><img src="file:///C:/Users/Morrow%27s/AppData/Local/Temp/moz-screenshot-3.png" alt="" /><a class="lightbox" title="Trey Burke, a senior point guard, will run Northland's more up-tempo offense. And he'll have plenty of help. &quot;I really don't notice much of a change in our mood or our expectations,&quot; Burke said." href="http://www.dispatch.com/live/export-content/sites/dispatch/sports/stories/2010/12/02/hs-bk-cover-02-art0-gtpapkbp-1northland-kr-3-large-jpg-large.jpg"><img class="aligncenter" src="http://www.dispatch.com/wwwexportcontent/sites/dispatch/sports/stories/2010/12/02/hs-bk-cover-02-art0-gtpapkbp-1northland-kr-3-jpg.jpg" border="0" alt="Trey Burke, a senior point guard, will run Northland's more up-tempo offense. And he'll have plenty of help. &quot;I really don't notice much of a change in our mood or our expectations,&quot; Burke said." width="128" height="174" /></a>In a day where Michigan upset Michigan State, a future Wolverine also stepped up in a big way as Northland&#8217;s Trey Burke,  leading all scorers with 20 points in a hard fought <span id="more-1802"></span>59-52 win over Olentangy Liberty today at the Fairgrounds Coliseum. Burke had 7 of his 20 points in the fourth, where Northland (22-1) fought to gain an 11-point lead at one point, only to see the Patriots (16-7) go on an 11-4 run of their own to cut the deficit down to 4, the closest the game ever was in the fourth.</p>
<p>Early on, the Vikings seemed to have control of the game, jumping up 16-5 early on Liberty, forcing 7 turnovers on the first 14 possessions of the game, and forcing another 3 missed shots as well in the frame. The Patriots led at 5-4, but a 12-0 run by Northland was sparked by domination on the glass, with second chance points fueling the  run. Jalen Robinson and Devon Scott owned the glass in the first quarter, snatching down 7 rebounds in the first quarter alone, 4 of those being on the offensive end.</p>
<p>The second quarter favored Liberty, coming firing back against the once-invincible Northland team, turning a 12-point deficit into a 3-point game at the half, only trailing 28-25. The Patriots did not hesitate to fire up the long ball in the 2nd either, taking 7 threes and making four of them, including three of four straight possessions, cutting into the Vikings lead. Jake Bischoff for Liberty was a key part of the run, knocking down 4 threes in the game, and he led scoring for Olentangy Liberty with 17 points.</p>
<p>The lead however would balloon back up to 7 for Satch Sullinger&#8217;s Vikings, with offensive rebounding being the culprit, getting second and third chances per possession for Northland, with Robinson pulling down a game-high 10 rebounds, along with 13 points. The push by Northland was also aided by defense, only allowing one field goal in the first 4:15 of the second half. However, Liberty would scrap it all together again to end the quarter only trailing 39-35. The fourth quarter would see Northland expand the lead to the point it became too much to overcome.</p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1802&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2011/03/06/behind-burke-northland-avoids-upset-bid-from-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After stellar senior season, Burke and Northland are ready for another title run</title>
		<link>http://www.behindtheboxscore.com/2011/02/28/after-stellar-senior-season-burke-and-northland-are-ready-for-another-title-run/</link>
		<comments>http://www.behindtheboxscore.com/2011/02/28/after-stellar-senior-season-burke-and-northland-are-ready-for-another-title-run/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:40:13 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brookhaven]]></category>
		<category><![CDATA[Cap City Preps]]></category>
		<category><![CDATA[Central Ohio Basketball]]></category>
		<category><![CDATA[Devon Scott]]></category>
		<category><![CDATA[fairgrounds coliseum]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[Jalen Robinson]]></category>
		<category><![CDATA[Northland Basketball]]></category>
		<category><![CDATA[Northland Vikings]]></category>
		<category><![CDATA[Northland vs Olentangy Liberty]]></category>
		<category><![CDATA[olentangy liberty]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1757</guid>
		<description><![CDATA[Before Trey Burke takes his talents to Ann Arbor to become a Michigan Wolverine next fall, the senior guard of state powerhouse Northland looks make a run for a championship. Following a stellar regular season campaign in which Burke was second in all scorers in the region, at 23.9 ppg, the sharp shooting guard has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1758" class="wp-caption aligncenter" style="width: 209px"><a href="http://www.behindtheboxscore.com/wp-content/uploads/2011/02/treyburke.jpg"><img class="size-medium wp-image-1758" title="treyburke" src="http://www.behindtheboxscore.com/wp-content/uploads/2011/02/treyburke-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Photo provided by Central Ohio Photography</p></div>
<p>Before<strong> Trey Burke</strong> takes his talents to Ann Arbor to become a Michigan Wolverine next fall, the senior guard of state powerhouse Northland looks make a run for a championship. Following a stellar regular season campaign in which Burke was second in all scorers in the region, at 23.9 ppg, the sharp shooting guard has his team in position for another deep postseason run.<span id="more-1757"></span></p>
<p>After blowout victories over <strong>Groveport</strong> and <strong>Franklin Heights</strong>, in which the Vikings outscored their opponents 162-63, Northland is matched up against a surprising Olentangy Liberty team hot off two victories over<strong> Hilliard Darby</strong> and <strong>Delaware Hayes</strong>. The Patriots of Liberty have showcased great defensive skills thus far in the tournament, something reflective of many top OCC teams around this time of year.</p>
<p>With Burke in the backcourt, Satch Sullinger needs to make sure his team can handle the pressure and hit tough shots, something they had trouble doing last year in a blowout loss to <strong>Gahanna</strong>. But this Northland team is different than the ones in years past. Led by the dynamic Burke, Northland showcases a great deal of athleticism, most notably in the frontcourt behind 6&#8217;8&#8243; juniors <strong>Devon Scott</strong> and <strong>Jalen Robinson</strong>, who each lead Central Ohio in field goal percentage at 74% and 72% respectively. For Liberty to have a good chance at winning Saturday, the Patriots need to slow. it. down. Decreasing the tempo against Northland has proven to be effective in recent memory. In a 43-41 victory over <strong>Brookhaven</strong> earlier in the season, Satch Sullinger&#8217;s team was exposed in a game where they should have dominated. Brookhaven coach Hali Robinson nearly lulled the Vikings to sleep with a slowed tempo, that had the Bearcats within one point with less than 30 seconds remaining. Northland would go on to win that game, but it showed many around the city that the Vikings can indeed, be beaten. Nearly a month later in a trip up north to<strong> Lakewood St-Edward</strong>, Sullinger&#8217;s team would lose their first regular season game in nearly two years, 84-81, but this is the last loss that the five time reigning City League champs would suffer on the season. If Liberty can increase pressure right from the jump, and slow down the tempo of Burke and his offense, an upset could be foreseeable. But with Trey Burke in the backcourt, and a monstrous frontline, Liberty is going to need their A game on Saturday to topple the second ranked team in the state.</p>
<p><strong>PREDICTION: Northland wins 65-50</strong></p>
<p>For the best multimedia tournament coverage, head to <a href="http://www.capcitypreps.com/basketball/basketball-coverage/2010/playoffs/week-1"><strong>Cap City Preps. </strong></a></p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1757&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2011/02/28/after-stellar-senior-season-burke-and-northland-are-ready-for-another-title-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City League Roundup: Eastmoor wins on road at Marion Franklin</title>
		<link>http://www.behindtheboxscore.com/2010/12/18/city-league-roundup-eastmoor-wins-on-road-at-marion-franklin/</link>
		<comments>http://www.behindtheboxscore.com/2010/12/18/city-league-roundup-eastmoor-wins-on-road-at-marion-franklin/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 20:27:31 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Anthony Taylor]]></category>
		<category><![CDATA[columbus city league]]></category>
		<category><![CDATA[Dwayne Bazemore]]></category>
		<category><![CDATA[elijah macon]]></category>
		<category><![CDATA[John Draper]]></category>
		<category><![CDATA[Marquise Taylor]]></category>
		<category><![CDATA[Randall Clarkson]]></category>
		<category><![CDATA[Ron Tanner]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1736</guid>
		<description><![CDATA[Behind John Draper and OSU bound Ron Tanner, Eastmoor Academy upset a talented Marion Franklin team on the road Friday Night, 72-63. Holding highly touted prep Elijah Macon to only nine points, the Warriors outscored their counterparts 32-21 in the middle quarters to bring a 48-40 lead into the final frame. Draper, who led all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behindtheboxscore.com/wp-content/uploads/2010/12/CCL2.jpg"><img class="aligncenter size-medium wp-image-1738" title="CCL2" src="http://www.behindtheboxscore.com/wp-content/uploads/2010/12/CCL2-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Behind John Draper and OSU bound Ron Tanner, <strong>Eastmoor Academy</strong> upset a talented <strong>Marion Franklin</strong> team on the road Friday Night, 72-63. Holding highly touted prep Elijah Macon to only nine points, the Warriors outscored their counterparts 32-21 in the middle quarters to bring a 48-40 lead into the final frame. Draper, who led all scorers with 20, persistently got into the lane to cause trouble for Marion Franklin. For the Red Devils, Jeremy McCoy and Nate Spears were the engine on offense, combining for 33 points. McCoy led all players in 3-pt field goals and was deadly from the field early on. Leading 17-16 after one quarter of play, Marion Franklin wouldn&#8217;t be able to sustain another lead for the rest of the games as Eastmoor held the usually explosive Red Devils to six point in the second quarter. For Marion Franklin, this is their second loss in as many games in league play, as they were upset by Independence earlier in the week. With a talented squad like they have, it will be interesting to see how they respond. Eastmoor on the otherhand is rolling as of late, jumping out a 3-1 record, 2-0 in the City.</p>
<ul>
<li>Deangelo Gray of <strong>Briggs</strong> led the City in scoring Friday night, going off for 28 points in a 90-67 victory over downtrodden <strong>West</strong>.</li>
<li>Elias Osbourne(17 pts) and Wesley Russell(24 pts) helped lift surprising<strong> Centennial </strong>over <strong>Beechcroft,</strong> 66-62. Osbourne had a steal which led to a three point play late in the game to secure the win for the Stars, who have jumped out to a 3-2 record. The Cougars, who were 17-9 last season, have fallen to 1-3 thus far this season.</li>
<li>Trey Burke and <strong>Northland</strong> took care of <strong>Whetstone</strong> in convincing fashion last night. Leading 44-10 at halftime, the Vikings would go on to win 67-38. Northland is now 3-0 for the 2010 campaign.</li>
<li><strong>Brookhaven</strong> rolled over<strong> Mifflin </strong>at home last night in an 83-67 victory. Randall Clarkson&#8217;s 27 points lifted the Bearcats to 4-0, and 2-0 in the City.</li>
<li><strong>Walnut Ridge</strong> continued to impress in the South region, blowing out <strong>Independence</strong>, 81-59. Dwayne Bazemore&#8217;s 21 points were too much for the 76ers who were hot coming off a victory over the aforementioned Marion Franklin. Anthony Traylor added 17 points for the Scots who are now 3-1 on the season.</li>
<li>Marquice Taylor and <strong>Africentric</strong> obliterated South last night in part of a 71-43 win. Taylor, who has scored 20 or more points in every outing this season led all players in that department last night. South, who hasn&#8217;t been good in any sport since the 90&#8242;s, dropped to 0-4 on the year.</li>
</ul>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1736&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/12/18/city-league-roundup-eastmoor-wins-on-road-at-marion-franklin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mifflin&#8217;s Dean and Northland&#8217;s Burke come up big</title>
		<link>http://www.behindtheboxscore.com/2010/12/15/mifflins-dean-and-northlands-burke-come-up-big/</link>
		<comments>http://www.behindtheboxscore.com/2010/12/15/mifflins-dean-and-northlands-burke-come-up-big/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:29:37 +0000</pubDate>
		<dc:creator>Zach Fleer</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[beechcroft]]></category>
		<category><![CDATA[Linden McKinley]]></category>
		<category><![CDATA[mifflin]]></category>
		<category><![CDATA[Percy Dean]]></category>
		<category><![CDATA[traevon jackson]]></category>
		<category><![CDATA[Trey Burke]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1719</guid>
		<description><![CDATA[In City League action Tuesday night, two of the best guards in Columbus flexed their muscle against fierce rivals. Percy Dean of Mifflin had a spectacular performance against City-North opponent Linden McKinley, going off for a career high 42 points in a convincing 94-46 victory. Throwing punches early, no pun intended, Mifflin built a strong [...]]]></description>
			<content:encoded><![CDATA[<p>In City League action Tuesday night, two of the best guards in Columbus flexed their muscle against fierce rivals. Percy Dean of Mifflin had a spectacular performance against City-North opponent Linden McKinley, going off for a career high 42 points in a convincing 94-46 victory. Throwing punches early, no pun intended, Mifflin built a strong 21 point lead after the end of the first quarter and would cruise to a victory in front of the McKinley faithful. With the victory, Mifflin improved to 1-1 on the season, after suffering an opening night loss against defending district champions Gahanna Lincoln, 95-51.<span id="more-1719"></span></p>
<p>Defending City League champion Northland found itself in a dog fight last night against Beechcroft. After the first horn, the Vikings held a four point lead. Behind Michigan bound point guard, Trey Burke, who lives for the big shot, the Vikings would benefit from his 32 points in an 81-62 victory. Burke would prove to be exceptionally clutch in the third frame, as the Vikings outscored their counterparts, 24-9, which would prove to be monumental in their victory. Fresh off the graduation of Jared Sullinger and JD Weatherspoon, Northland has shown that they are still the class of the city with convincing wins last night over Beechcroft, who was a solid team a year ago and Mansfield Senior, a consistent power in Northeast Ohio. Behind Burke, and the emergence of big men Jalen Robinson and Devon Scott, it&#8217;s unknown if any other league opponent can match up with the size and athleticism that Satch Sullinger&#8217;s team brings to the floor. In his senior season, Trey Burke finally has the keys to the offense, and with his 28.5 ppg that he has put up this far, it will be intriguing to see where he can take his team.</p>
<ul>
<li>Defending City League-South champs Marion Franklin were upset by rival Independence, 84-77.</li>
<li>Coming off a winless campaign in 2009-10, the West Cowboys continued to struggle last night, losing to Ron Tanner and Eastmoor, 102-72.</li>
<li>Behind Traevon Jackson, Westerville South squeaked out an OT victory over Reynoldsburg, 82-78. Jackson, who is heading to Wisconsin next fall, scored 27 for the Wildcats.</li>
</ul>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/12/15/mifflins-dean-and-northlands-burke-come-up-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Division I Central District All-Tournament Team</title>
		<link>http://www.behindtheboxscore.com/2010/03/25/division-i-central-district-all-tournament-team/</link>
		<comments>http://www.behindtheboxscore.com/2010/03/25/division-i-central-district-all-tournament-team/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:30:41 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[all-tournament team]]></category>
		<category><![CDATA[Anthony Jackson]]></category>
		<category><![CDATA[beechcroft]]></category>
		<category><![CDATA[bradley nettles]]></category>
		<category><![CDATA[brandon rushton]]></category>
		<category><![CDATA[brandon tyler]]></category>
		<category><![CDATA[brian sullivan]]></category>
		<category><![CDATA[central district]]></category>
		<category><![CDATA[coliseum]]></category>
		<category><![CDATA[conner viers]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[division I]]></category>
		<category><![CDATA[Dublin Coffman]]></category>
		<category><![CDATA[elijah macon]]></category>
		<category><![CDATA[fairgrounds]]></category>
		<category><![CDATA[gahanna]]></category>
		<category><![CDATA[gahanna-lincoln]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[J.D. Weatherspoon]]></category>
		<category><![CDATA[jared sullinger]]></category>
		<category><![CDATA[kevin gray]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[marion franklin]]></category>
		<category><![CDATA[max vanmeter]]></category>
		<category><![CDATA[michael green]]></category>
		<category><![CDATA[mike petrie]]></category>
		<category><![CDATA[OHSAA]]></category>
		<category><![CDATA[Olentangy Orange]]></category>
		<category><![CDATA[oliver mcglade]]></category>
		<category><![CDATA[ralph hill]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[reynoldsburg]]></category>
		<category><![CDATA[rob brandenburg]]></category>
		<category><![CDATA[sam bott]]></category>
		<category><![CDATA[sectional]]></category>
		<category><![CDATA[Stevie Taylor]]></category>
		<category><![CDATA[taylor rieger]]></category>
		<category><![CDATA[tony staib]]></category>
		<category><![CDATA[traevon jackson]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[Upper Arlington]]></category>
		<category><![CDATA[vikings]]></category>
		<category><![CDATA[westerville central]]></category>
		<category><![CDATA[Westerville North]]></category>
		<category><![CDATA[westerville south]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1616</guid>
		<description><![CDATA[As the Central District sent their one representative to the state final in upset fashion (Gahanna-Lincoln), the 2010 tournament has wrapped up for the 42 teams that competed for the one spot. Many players and teams gave it their all this year, and Behind The Box Score is proud to announce their 1st annual all-tournament [...]]]></description>
			<content:encoded><![CDATA[<p>As the Central District sent their one representative to the state final in upset fashion (Gahanna-Lincoln), the 2010 tournament has wrapped up for the 42 teams that competed for the one spot. Many players and teams gave it their all this year, and Behind The Box Score is proud to announce their 1st annual all-tournament teams:<span id="more-1616"></span></p>
<p><span style="font-size: medium;"><strong>First Team:</strong></span></p>
<p>G-Stevie Taylor (Gahanna-Lincoln)</p>
<p>G-Anthony Jackson (Gahanna-Lincoln)</p>
<p>F-Rob Brandenburg  (Gahanna-Lincoln)</p>
<p>F-Michael Green (Dublin Coffman)</p>
<p>C-Jared Sullinger (Northland)</p>
<p><strong><span style="font-size: medium;">Second Team:</span></strong></p>
<p><span style="font-size: small;">G-Conner Viers (Dublin Coffman)</span></p>
<p>G-Brian Sullivan (Upper Arlington)</p>
<p>F-J.D. Weatherspoon (Northland)</p>
<p>C-Elijah Macon (Marion-Franklin)</p>
<p>C-Ralph Hill (Westerville North)</p>
<p><strong><span style="font-size: medium;">Third Team:</span></strong></p>
<p><span style="font-size: small;">G-Trey Burke (Northland)</span></p>
<p>G-Kevin Gray (Reynoldsburg)</p>
<p>G-Sam Bott (Gahanna-Lincoln)</p>
<p>F-Brandon Tyler (Independence)</p>
<p>C-Max VanMeter (Westerville Central)</p>
<p><strong><span style="font-size: medium;">Special Mention:</span></strong></p>
<p><span style="font-size: small;">Traevon Jackson (Westerville South), Oliver McGlade (Upper Arlington), Bradley Nettles (Westerville North), Mike Petrie (Beechcroft), Taylor Rieger (Olentangy Orange),  Brandon Rushton (Reynoldsburg)</span></p>
<p><span style="font-size: large;"><strong>Player of the Tournament: Stevie Taylor (Gahanna-Lincoln)</strong></span></p>
<p><span style="font-size: large;"><strong>Coach of the Tournament: Tony Staib (Gahanna-Lincoln)</strong></span></p>
<p style="text-align: center;"><span style="font-size: small;"><strong><span style="font-size: large;">Picture/Moment of the Tournament:</span></strong></span></p>
<p style="text-align: center;">With 5:30 remaining in the 4th quarter, Gahanna called timeout after some Northland pressure. Even with a 57-32 lead, some diehard fans believed that the Vikings could still make a run in the game. However, this back-door play called by Coach Staib sealed the deal, with a beautiful pass and an and one for Rob Brandenburg, the final piece of the regional championship puzzle was in place with this dunk.</p>
<p style="text-align: center;"><span style="font-size: small;"><strong><span style="font-size: large;"><a href="http://www.facebook.com/photo.php?pid=4194163&amp;id=644875867"><img class="aligncenter" src="http://photos-c.ak.fbcdn.net/hphotos-ak-ash1/hs450.ash1/24782_378447315867_644875867_4194163_8150637_n.jpg" alt="" width="432" height="288" /></a></span></strong></span></p>
<p style="text-align: center;"><span style="font-size: small;"><strong>(I&#8217;d like to give special props to <a href="http://www.facebook.com/pages/Gahanna-OH/Studio-187-Photography/127665785340?ref=ts">Studio 187</a> for letting me use this picture)</strong></span></p>
<img src="http://www.behindtheboxscore.com/?ak_action=api_record_view&id=1616&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.behindtheboxscore.com/2010/03/25/division-i-central-district-all-tournament-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Undefeated Cinderella? Gahanna 71, Northland 45</title>
		<link>http://www.behindtheboxscore.com/2010/03/21/an-undefeated-cinderella-gahanna-71-northland-45/</link>
		<comments>http://www.behindtheboxscore.com/2010/03/21/an-undefeated-cinderella-gahanna-71-northland-45/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 05:55:54 +0000</pubDate>
		<dc:creator>Jason Morrow</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[High School Sports]]></category>
		<category><![CDATA[HS Basketball]]></category>
		<category><![CDATA[Northland]]></category>
		<category><![CDATA[Anthony Jackson]]></category>
		<category><![CDATA[box score]]></category>
		<category><![CDATA[columbus city league]]></category>
		<category><![CDATA[gahanna]]></category>
		<category><![CDATA[gahanna lincoln lions]]></category>
		<category><![CDATA[high school basketball]]></category>
		<category><![CDATA[jared sullinger]]></category>
		<category><![CDATA[jordan potts]]></category>
		<category><![CDATA[Northland Vikings]]></category>
		<category><![CDATA[Ohio Capital Conference]]></category>
		<category><![CDATA[ohio division]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[OHSAA]]></category>
		<category><![CDATA[ohsaa regional final]]></category>
		<category><![CDATA[rob brandenburg]]></category>
		<category><![CDATA[Satch Sullinger]]></category>
		<category><![CDATA[state ranked]]></category>
		<category><![CDATA[state semifinalist]]></category>
		<category><![CDATA[Stevie Taylor]]></category>
		<category><![CDATA[sully]]></category>
		<category><![CDATA[Trey Burke]]></category>
		<category><![CDATA[upset by]]></category>
		<category><![CDATA[westland]]></category>

		<guid isPermaLink="false">http://www.behindtheboxscore.com/?p=1603</guid>
		<description><![CDATA[For some teams, making it to the round of eight in the OHSAA Basketball tournament can be an entire dream in itself in any division. The Gahanna-Lincoln Lions had achieved that dream for the first time in school history. Not only was it the first regional final they had ever made it to, but it was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://hssn-media.advance.net/ohiohssports.com/news/89c21b62beebcf99345ff2b85710980e/ohsaa_logo.jpg" alt="" width="160" height="169" /></p>
<p>For some teams, making it to the round of eight in the OHSAA Basketball tournament can be an entire dream in itself in any division. The Gahanna-Lincoln Lions had achieved that dream for the first time in school history. Not only was it the<span id="more-1603"></span> first regional final they had ever made it to, but it was the first district title as well. They had another hurdle to somehow climb Saturday night at the Fairgrounds Coliseum.  Standing in their way was #1 Northland (24-1). Not just #1 in the state, but #1 in the nation according to USA Today. They pulled off what some have been calling the greatest upset in the history of Central Ohio high school basketball tonight, dominating the Vikings 71-45, granting them the road to their first state tournament appearance ever.</p>
<p>However, the game did not start as planned for the OCC-Ohio champion Lions (26-0). They quickly fell behind 7-0 to the Vikings. But, Gahanna closed the quarter on a 10-5 run to stop the bleeding. The lead would be taken over by the Lions early in the second quarter, and would grow to 4 with 4:20 remaining in the half. Within a minute and a half, the margin would balloon to 26-18, while 3:03 remained on the Fairgrounds clock. The 7,000+ in attendance would erupt once more when horn for halftime rang with Gahanna holding a 33-22 lead on the four-time City League champions.</p>
<p>An 8-0 run by Gahanna to start the second half would make the roof nearly blow off the building once more. The three point shooting by Gahanna would extend runs all night. In particular, the hot shooting by Sam Bott, leading the team in threes with four tonight, really carried Gahanna to a new level when it came to stretching the lead. The Vikings would cut the lead to 13, but that would be the closest it would get the rest of the night. The Lions would hold the ball for the final minute of the quarter, only to have a shot miss off target, but still holding a 50-31 lead.</p>
<p>Another 5-0 run to start the quarter for the Lions would open up their biggest margin of the night to that point. Baskets would be traded between the schools for some time. A tough scene arose when Vikings coach Satch Sullinger subbed out his son, Jared late in the game, prompting a hug from father to sun that would bring the entire crowd on both sides to give a large round of applause to the two. Jared lead all Vikings in scoring with 24, but only three of his teammates scored as well. The final horn would buzz soon after that, bringing the Lions student section to give chants of  &#8221;overrated&#8221;.</p>
<p><strong>Next Friday night at 8:30, Gahanna will face Massillon-Jackson (23-2) for the right to go to the OHSAA Division I State Final at the Schott.</strong></p>
<p><strong>Help Vote for Division I Central District Player/Coach of the Tournament below! Results along with all tournament teams will be released Thursday the 25th</strong></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2939260.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2939260/">Who was the Division I Central District Player of the Tournament?</a><span style="font-size:9px;"><a href="http://answers.polldaddy.com">polling</a></span><br />
</noscript></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2939295.js"></script><br />
