OCC Boys BBall Standings 09-10 (2/16 Update)
On December - 20 - 2009
| Capital Division | Conf. | Overall |
| Mount Vernon | 11-1 | 16-2 |
| Olentangy Orange | 11-2 | 15-3 |
| New Albany | 9-3 | 11-6 |
| Delaware Hayes | 8-5 | 10-8 |
| Big Walnut | 6-6 | 10-8 |
| Hilliard Bradley | 3-10 | 6-11 |
| Watkins Memorial | 1-11 | 1-16 |
| Franklin Heights | 1-12 | 1-15 |
| Central Division | Conf. | Overall |
| Upper Arlington | 12-0 | 16-0 |
| Dublin Coffman | 12-1 | 15-2 |
| Hilliard Davidson | 8-5 | 11-6 |
| Hilliard Darby | 7-5 | 10-8 |
| Worthington Kilbourne | 5-8 | 8-10 |
| Thomas Worthington | 4-8 | 5-13 |
| Central Crossing | 2-11 | 3-15 |
| Westland | 0-12 | 1-16 |
| Cardinal Division | Conf. | Overall |
| Westerville South* | 13-0 | 19-0 |
| Westerville North | 10-3 | 14-3 |
| Westerville Central | 10-3 | 15-4 |
| Olentangy Liberty | 7-6 | 10-9 |
| Olentangy | 4-9 | 5-14 |
| Dublin Jerome | 4-9 | 4-13 |
| Marysville | 3-10 | 6-12 |
| Dublin Scioto | 1-12 | 3-14 |
| Central Division | Conf. | Overall |
| Gahanna-Lincoln* | 12-0 | 18-0 |
| Pickerington North | 9-4 | 13-5 |
| Grove City | 7-5 | 11-5 |
| Reynoldsburg | 7-5 | 10-7 |
| Pickerington Central | 7-6 | 1-08 |
| Newark | 6-7 | 8-11 |
| Lancaster | 2-11 | 3-14 |
| Groveport-Madison | 0-12 | 1-15 |







Behind the Box Score is a sports website run by Zach Fleer and Jason Morrow.